-
2025 PARADISE CUP TOURNAMENT
@Thailand International Ice Hockey Arena
16 - 21 JANUARY 2025
-
2025 PARADISE CUP TOURNAMENT
@Thailand International Ice Hockey Arena
16 - 21 JANUARY 2025
-
2025 PARADISE CUP TOURNAMENT
@Thailand International Ice Hockey Arena
16 - 21 JANUARY 2025
-
2025 PARADISE CUP TOURNAMENT
@Thailand International Ice Hockey Arena
16 - 21 JANUARY 2025
-
2025 PARADISE CUP TOURNAMENT
@Thailand International Ice Hockey Arena
16 - 21 JANUARY 2025
🏒STANDINGS
U8
U10 Group A
U10 Group B
U12 Elite
U12 Recreational
U14 Elite
U14 Recreation
U16
Stadings U8 Division
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 27 | 8 | 19 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 38 | 15 | 23 |
3 | ![]() | 4 | 0 | 4 | 0 | 0 | 14 | 56 | -42 |
Stadings U10 Division : Group A
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 43 | 5 | 38 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 24 | 13 | 11 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 25 | 20 | 5 |
4 | ![]() | 4 | 2 | 2 | 0 | 4 | 19 | 18 | 1 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 3 | 58 | -55 |
Stadings U10 Division : Group B
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 38 | 3 | 35 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 29 | 3 | 26 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 30 | 11 | 19 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 23 | 26 | -3 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 3 | 80 | -77 |
Stadings U12 Division : U12 Elite
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 25 | 9 | 16 |
3 | ![]() | 5 | 3 | 1 | 1 | 7 | 13 | 6 | 7 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 23 | 10 | 13 |
5 | ![]() | 5 | 1 | 4 | 0 | 2 | 12 | 18 | -6 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 5 | 51 | -46 |
Stadings U12 Division : U12 Recreational
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 43 | 9 | 34 |
2 | ![]() | 5 | 4 | 1 | 0 | 8 | 31 | 18 | 13 |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 17 | 19 | -2 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | 19 | 21 | -2 |
5 | ![]() | 5 | 1 | 3 | 1 | 3 | 7 | 23 | -16 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 3 | 30 | -27 |
Stadings U14 Division : U14 Elite
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 33 | 5 | 28 |
2 | ![]() | 5 | 4 | 1 | 0 | 8 | 27 | 12 | 15 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 10 | 12 | -2 |
4 | ![]() | 6 | 1 | 4 | 1 | 3 | 10 | 30 | -20 |
5 | ![]() | 5 | 0 | 4 | 1 | 1 | 4 | 25 | -21 |
Stadings U14 Division : U14 Recreational
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 2 | 8 | 19 | 6 | 13 |
2 | ![]() | 5 | 2 | 1 | 2 | 6 | 17 | 12 | 5 |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 19 | 23 | -4 |
4 | ![]() | 5 | 0 | 4 | 1 | 1 | 7 | 21 | -14 |
Stadings U16 Division
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 13 | 3 | 10 |
2 | ![]() | 5 | 4 | 1 | 0 | 8 | 28 | 7 | 21 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 22 | 10 | 12 |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 17 | 13 | 4 |
5 | ![]() | 5 | 1 | 4 | 0 | 2 | 10 | 17 | -7 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 2 | 42 | -40 |
TEAMS
📌 Location : Thailand International Ice Hockey Arena
468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok, 10310
📌 Location : Theater of dream Warriors Ice Arena
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110