Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-02-2024 | 11:00 | U10 Recreational | 2024 | 88 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | OT | TOTAL | Outcome |
---|---|---|---|---|---|---|
DPS-U10 | 2024 | 2 | 1 | 5 | 0 | 8 | ShootOut Win |
Young ducks-U10 | 2024 | 4 | 3 | 1 | 0 | 8 | ShootOut Loss |
DPS-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | JIYOON LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
5 | YURI SUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HAJIN SHIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TAELIN LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
10 | EDEN PARK | DF | 1 (33.33') | 0 | 2 | 0 | 0 | 0 |
12 | DOJUN CHA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JUNGWON CHA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KIMIN PARK | DF | 3 (17.04', 44.07', 44.57') | 0 | 0 | 0 | 0 | 0 |
21 | POKPONG DORNPROMYUNG | GK | 0 | 0 | 0 | 19 | 11 | 8 |
39 | KYUNGHWAN PARK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
47 | JIHEON LEE | FW | 1 (9.38') | 0 | 0 | 0 | 0 | 0 |
71 | CHENSHIN FAN | FW | 1 (8.50') | 0 | 0 | 0 | 0 | 0 |
68 | SEHOON CHO | DF | 0 | 0 | 2 | 0 | 0 | 0 |
94 | HOJIN LEE | FW | 2 (37.10', 43.04') | 0 | 0 | 0 | 0 | 0 |
95 | TROY LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 4 | 19 | 11 | 8 |
Young ducks-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | THITIMETH BOONTHAM | FW | 6 (0.24', 4.35', 6.57', 28.30', 44.57') | 0 | 0 | 0 | 0 | 0 |
7 | PERABHUMI KRAISAKDAWAT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JIRUTTPON LIMSOWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PRIN PEROMPHOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KIRSSANON PORNMINGMAS | DF | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PANA JEERATUNYASKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BHANNAKORN NARANGSIYA | FW | 1 (1.10') | 0 | 2 | 0 | 0 | 0 |
29 | SAKOLWAT TANTINITTAYAWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
48 | NACHAPOL SUBSINTAWEPOON | DF | 1 (15.54') | 0 | 0 | 0 | 0 | 0 |
49 | NAPAT VIRAPORNSAWAN | GK | 0 | 0 | 0 | 23 | 15 | 8 |
58 | AKKARAPAT CHAISINSIRICHOK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
61 | MINITA SOTTIMONGKONCHAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
75 | VELA WONGSAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
89 | THATPHON JUNNGERN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
95 | THANATCHA SUPLAWIMOL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
98 | RAVEEWIT CHANSITTHICHOK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 2 | 23 | 15 | 8 |
Goals
A
PIM
SOG
SV
GA
8 | 8 |
0 | 0 |
4 | 2 |
19 | 23 |
11 | 15 |
8 | 8 |
Timeline
1.10' | 21. BHANNAKORN NARANGSIYA | |
0.24' | 4. THITIMETH BOONTHAM | |
4.35' | 4. THITIMETH BOONTHAM | |
6.57' | 4. THITIMETH BOONTHAM | |
47. JIHEON LEE | 9.38' | |
71. CHENSHIN FAN | 8.50' | |
15.54' | 48. NACHAPOL SUBSINTAWEPOON | |
17. KIMIN PARK | 17.04' | |
28.30' | 4. THITIMETH BOONTHAM | |
10. EDEN PARK | 33.33' | |
94. HOJIN LEE | 37.10' | |
94. HOJIN LEE | 43.04' | |
17. KIMIN PARK | 44.57' | |
17. KIMIN PARK | 44.07' | |
44.57' | 4. THITIMETH BOONTHAM |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Aomsin Ubolluck(Aom) | Nakarin Arkardvipat(Pom) | Kwanchanok Cheyklang | Saharat Kwanmueng | PITER | NON |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |