Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
14-02-2024 | 12:00 | U10 Elite | 2024 | 39 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
A/B Hockey-U10 | 2024 | 3 | 4 | 1 | 8 | Win |
Golden Cobras-U10 | 2024 | 0 | 1 | 0 | 1 | Loss |
A/B Hockey-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | DANIEL LUO | FW | 4 (13.06', 27.42', 29.15', 47.43') | 0 | 0 | 0 | 0 | 0 |
10 | NICHOLAS PO CHUN CHEUNG | FW | 1 (0.43') | 2 | 2 | 0 | 0 | 0 |
13 | JOY THAM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JOSH MA | FW | 0 | 1 | 0 | 0 | 0 | 0 |
16 | PRESTON WEI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
18 | THOMAS LIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MOSES TSOI | FW | 1 (24.28') | 0 | 0 | 0 | 0 | 0 |
21 | MAISON LIU | GK | 0 | 0 | 0 | 2 | 1 | 1 |
22 | SAMUEL JHUANG | FW | 1 (3.19') | 0 | 0 | 0 | 0 | 0 |
24 | ATTICUS LI | FW | 0 | 1 | 0 | 0 | 0 | 0 |
25 | NOAH CHEN | FW | 0 | 0 | 0 | 2 | 2 | 0 |
26 | AIDAN SHU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
32 | DOREEN YEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
54 | JOSHUA CHANG | FW | 1 (29.58') | 0 | 0 | 0 | 0 | 0 |
98 | RANDALL KAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 2 | 4 | 3 | 1 |
Golden Cobras-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
10 | MYLO KAREEM ERNAWAN | GK | 0 | 0 | 0 | 18 | 11 | 7 |
11 | YI-MING (JOVI) CHEN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
16 | RAFAEL RAKAPUTRA HONORIS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PENG-YEN (APRIL) CHOU | GK | 0 | 0 | 0 | 10 | 9 | 1 |
24 | TSU-JUI (MATT) HSU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
27 | HSIANG-YUAN (CHANEL) CHANG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
30 | YI-KAI (KYLE) YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
33 | YANG-YU (ELVIS) OU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
38 | YUNJAE SONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
50 | CHRISTOFF JAMES GUNAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
70 | JASON DENZEL THAMBRIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
83 | GRIFFIN BRYSON LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | CHEN-FONG (MATT) HU | DF | 1 (26.47') | 0 | 0 | 0 | 0 | 0 |
91 | ALEXANDER RAYMOND HONORIS | DF | 0 | 0 | 0 | 0 | 0 | 0 |
95 | NICHOLAS YUJI PHUA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 28 | 20 | 8 |
Goals
A
PIM
SOG
SV
GA
8 | 1 |
4 | 1 |
2 | 0 |
4 | 28 |
3 | 20 |
1 | 8 |
Timeline
10. NICHOLAS PO CHUN CHEUNG | 0.43' | |
22. SAMUEL JHUANG | 3.19' | |
7. DANIEL LUO | 13.06' | |
19. MOSES TSOI | 24.28' | |
7. DANIEL LUO | 27.42' | |
26.47' | 86. CHEN-FONG (MATT) HU | |
7. DANIEL LUO | 29.15' | |
54. JOSHUA CHANG | 29.58' | |
7. DANIEL LUO | 47.43' |
Officials
Time Keeper | Score Keeper | Sound | Live Streaming | Referee – 1 | Referee – 2 |
---|---|---|---|---|---|
Kwanchanok Cheyklang | Saharat Kwanmueng | NUENG | AUNG | Teerasak Rattanachot(Ang) | Wachara Luenam(Petch) |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |