Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
19-01-2025 | 08:00 | U12 Recreational | 2025 | GAME 30 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Raptors | U12 | 0 | 0 | 0 | 0 | Loss |
Young Ducks | U12 | 2 | 3 | 4 | 9 | Win |
Bangkok Raptors | U12
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | NIKLAS HEIN (NIKLAS) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PEEMPHAT TAISUP (TOP) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
15 | THANAT NAEWMALEE (KHAOPUN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
22 | AVALYN THIPPAYASANTI (MILYN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
27 | AKRA CHAWLA (AARON) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
48 | AVARISA PANYAYONG (AVA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
55 | NUNTT SANSANAKOM (NUNTT) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
56 | SUKRIT YUENGSRIGUL (AVER) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
59 | JIRAYUTH THUMWIRACH (LOFT) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
77 | SINUTCHA MANGKORN (PANPAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
87 | HARRIS PETCHMANEE (HARRIS) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
93 | SUPAS THAVORNTHANSIN (ARTY) | GK | 0 | 0 | 0 | 44 | 25 | 9 |
98 | SHAY CAILES (SHAY) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 44 | 25 | 9 |
Young Ducks | U12
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
9 | BHUDATIDA PUANGPORNSRI (KAWJUNG) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NATHEETHAT THIPTARA (TIGGER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JOSEPH PATRICK KOSIOR (JOSEPH) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VSEVOLOD SOROKIN (SEVA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NACHAPOL SUBSINTAWEPOON (ACHI) | FW | 1 (22.33') | 0 | 0 | 0 | 0 | 0 |
19 | PHURINAT PENGLENGPHOL (HOCKEY) | GK | 0 | 0 | 0 | 6 | 6 | 0 |
21 | BHANNAKORN NARANGSIYA (BHAN) | FW | 2 (13.54', 24.59') | 0 | 0 | 0 | 0 | 0 |
22 | THITIMETH BOONTHAM (ENTER) | FW | 1 (38.21') | 0 | 0 | 0 | 0 | 0 |
39 | AKKSORRAWITH AARON MANEECHOTE (AARON) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
48 | NISHA VIRAPORNSAWAN (NISHA) | FW | 3 (8.09', 18.12', 31.14') | 1 | 0 | 0 | 0 | 0 |
55 | CHANANON CHAROENPHOL (YUUTO) | DF | 2 (32.12', 37.48') | 1 | 2 | 0 | 0 | 0 |
74 | NATAPONG CHALEERAKTRAKOON (PAUL) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
95 | THANATCHA SUPLAWIMOL (PLAWAN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 2 | 6 | 6 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 9 |
0 | 3 |
0 | 2 |
44 | 6 |
25 | 6 |
9 | 0 |
Timeline
8.09' | 48. NISHA VIRAPORNSAWAN (NISHA) | |
13.54' | 21. BHANNAKORN NARANGSIYA (BHAN) | |
18.12' | 48. NISHA VIRAPORNSAWAN (NISHA) | |
22.33' | 18. NACHAPOL SUBSINTAWEPOON (ACHI) | |
24.59' | 21. BHANNAKORN NARANGSIYA (BHAN) | |
31.14' | 48. NISHA VIRAPORNSAWAN (NISHA) | |
32.12' | 55. CHANANON CHAROENPHOL (YUUTO) | |
38.21' | 22. THITIMETH BOONTHAM (ENTER) | |
37.48' | 55. CHANANON CHAROENPHOL (YUUTO) |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Teerasak Rattanachot(Ang) | Kelly | Kwanchanok Cheyklang | Saharat Kwanmueng | Saw Aye Min Thant | AUNG |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |