Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18-01-2025 | 08:00 | Division U8 | 2025 | GAME 06 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Buzzards Phuket | U8 | 2 | 0 | 4 | 6 | Loss |
Bangkok Zeus | U8 | 7 | 6 | 5 | 18 | Win |
Buzzards Phuket | U8
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | PEAM PHEAPHAT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GABRIEL MUSIN | GK | 0 | 0 | 0 | 47 | 29 | 18 |
14 | MARK ARKHIPOV | FW | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ANDREW RUMYANTSEV | DF | 0 | 0 | 0 | 0 | 0 | 0 |
34 | NOVAK ALEXANDER | DF | 0 | 0 | 0 | 0 | 0 | 0 |
49 | BOGDAN PYZHAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
50 | NIKITA IAKOVLEV | FW | 4 (4.35', 14.15', 35.20', 39.34') | 1 | 0 | 0 | 0 | 0 |
92 | LEV TELNOV | FW | 2 (42.27', 43.00') | 2 | 0 | 0 | 0 | 0 |
99 | PLATON LITVINENKO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 47 | 29 | 18 |
Bangkok Zeus | U8
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | KORANUT KANCHANAVILAI | GK | 0 | 0 | 0 | 14 | 8 | 6 |
10 | THOMAS WHITEHEAD | FW | 5 (0.27', 6.05', 6.40', 28.30', 41.14') | 1 | 0 | 0 | 0 | 0 |
2 | OLIVER LAOTHAVORNWONG | FW | 1 (31.20') | 0 | 0 | 0 | 0 | 0 |
3 | PEERADON LEELAYOOVA | FW | 3 (13.14', 24.53', 29.13') | 3 | 0 | 0 | 0 | 0 |
7 | KRITTITEE ANGKASUWANSIRI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PANITHI ANGKASUWANSIRI | FW | 1 (18.39') | 0 | 0 | 0 | 0 | 0 |
12 | ANANDA SINTHAVEENON | FW | 1 (21.23') | 0 | 0 | 0 | 0 | 0 |
14 | PRINN PHOTCHARAWEPAS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JIRAT SINANANTRAKOOL | FW | 1 (8.49') | 1 | 0 | 0 | 0 | 0 |
53 | PHUMIPHAT SOOKYOI | FW | 5 (1.13', 9.54', 32.47', 32.47', 37.19') | 2 | 0 | 0 | 0 | 0 |
88 | MJOLNIR SATPRERTPRY | FW | 1 (15.08') | 0 | 0 | 0 | 0 | 0 |
99 | SEAN SRIVICHARNKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 7 | 0 | 14 | 8 | 6 |
Goals
A
PIM
SOG
SV
GA
6 | 18 |
3 | 7 |
0 | 0 |
47 | 14 |
29 | 8 |
18 | 6 |
Timeline
1.13' | 53. PHUMIPHAT SOOKYOI | |
0.27' | 1. THOMAS WHITEHEAD | |
50. NIKITA IAKOVLEV | 4.35' | |
6.40' | 1. THOMAS WHITEHEAD | |
6.05' | 1. THOMAS WHITEHEAD | |
8.49' | 17. JIRAT SINANANTRAKOOL | |
9.54' | 53. PHUMIPHAT SOOKYOI | |
13.14' | 3. PEERADON LEELAYOOVA | |
15.08' | 88. MJOLNIR SATPRERTPRY | |
50. NIKITA IAKOVLEV | 14.15' | |
18.39' | 8. PANITHI ANGKASUWANSIRI | |
21.23' | 12. ANANDA SINTHAVEENON | |
24.53' | 3. PEERADON LEELAYOOVA | |
28.30' | 1. THOMAS WHITEHEAD | |
29.13' | 3. PEERADON LEELAYOOVA | |
31.20' | 2. OLIVER LAOTHAVORNWONG | |
32.47' | 53. PHUMIPHAT SOOKYOI | |
32.47' | 53. PHUMIPHAT SOOKYOI | |
50. NIKITA IAKOVLEV | 35.20' | |
37.19' | 53. PHUMIPHAT SOOKYOI | |
50. NIKITA IAKOVLEV | 39.34' | |
41.14' | 1. THOMAS WHITEHEAD | |
92. LEV TELNOV | 43.00' | |
92. LEV TELNOV | 42.27' |
Officials
Score Keeper | Referee – 1 | Referee – 2 |
---|---|---|
POP | Aomsin Ubolluck(Aom) | Chonlaphat Ingkharratphithakon(Major) |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |