Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
21-01-2025 | 13:00 | U14 Recreation | 2025 | GAME 94 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
North star | U14 | 1 | 1 | 0 | 2 | Loss |
Bangkok Warriors White | U14 | 1 | 2 | 2 | 5 | Win |
North star | U14
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | NAMO VATANAPUNPITAK (NAMO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ISABELLA RUONING HAO (ISABELLA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SASIKARN KAOTIRA (UNIQUE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SASIWAT SIRIBOONRIT (PUTTER) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
20 | TASORN AZUR (SHYLOH) | GK | 0 | 0 | 0 | 27 | 22 | 5 |
24 | NICHA PRAIBOON ADAMS (NICHA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PHACHARAPHON PECHSINGTO (TONO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
33 | TEETAT JANGTHONG (ZEN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PAVARET DISCHAROEN (TAENO) | FW | 1 (29.10') | 0 | 0 | 0 | 0 | 0 |
36 | POOMPAT CHATKAEW (AUTOW) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
40 | BEN SCALZO (BEN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
43 | PAVARUT DISCHAROEN (TONAE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
56 | YANO KANTHARATTANAKUL (YANO) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
64 | TANWA NAMWONG (TUN) | FW | 1 (14.44') | 0 | 0 | 0 | 0 | 0 |
69 | KANYAWAT HONGTHONG (YOON) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
88 | PISIT PONGWIRATSUK (MONEY) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 27 | 22 | 5 |
Bangkok Warriors White | U14
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | ANYA KUVANTRARAI (ANYA) | GK | 0 | 0 | 0 | 12 | 10 | 2 |
2 | TAYAWICH PRASERTSUK (PAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LUKE THANAPAT GERSTMEIER (LUKE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TRISTAN WEIGL (TRISTAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SIMILAN NEO LAUNGARARM (NEO) | FW | 2 (27.12', 37.39') | 0 | 0 | 0 | 0 | 0 |
27 | ACHIRA PHAKDEEJITTI (CHILLCHILL) | FW | 1 (20.28') | 0 | 0 | 0 | 0 | 0 |
30 | HASUNA YOKOYAMA (HASUNA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
40 | PITIKIT PORNMINGMAS (MUNGKORN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
49 | KASPER ASAWIN LOVELL (KASPER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
51 | BHATCHAYAN TANTIKANOKPORN (SEAN) | FW | 1 (11.51') | 0 | 0 | 0 | 0 | 0 |
65 | CHAWIT HANPUTPAKDIKUL (WINTER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
75 | JIRAKIT PATINYAVIBOON (EURO) | FW | 1 (32.31') | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 0 | 12 | 10 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 5 |
0 | 1 |
2 | 0 |
27 | 12 |
22 | 10 |
5 | 2 |
Timeline
11.51' | 51. BHATCHAYAN TANTIKANOKPORN (SEAN) | |
64. TANWA NAMWONG (TUN) | 14.44' | |
20.28' | 27. ACHIRA PHAKDEEJITTI (CHILLCHILL) | |
27.12' | 18. SIMILAN NEO LAUNGARARM (NEO) | |
34. PAVARET DISCHAROEN (TAENO) | 29.10' | |
32.31' | 75. JIRAKIT PATINYAVIBOON (EURO) | |
37.39' | 18. SIMILAN NEO LAUNGARARM (NEO) |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Tewin Chartsuwan(Thor) | Teerasak Rattanachot(Ang) | Kwanchanok Cheyklang | Supaporn ngok-ngam | Saw Aye Min Thant | AUNG |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |