North star | U10
0 vs 23
Nakaraj Jr. | U10


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18-01-2025 | 09:00 | U10 Group B | 2025 | GAME 08 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
North star | U10 | 0 | 0 | 0 | 0 | Loss |
Nakaraj Jr. | U10 | 6 | 8 | 9 | 23 | Win |
North star | U10
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | KULPHAYA TIWATTHANASUK (YURI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MAXIM VERDY (MAX) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
9 | VIRANPAT SUPPACHARASAKUL (RAMING) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PATEE AGGARANGSI (PAT) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
13 | THA MAYKHAR POTIGUL (HUNTER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
22 | THANAPAT TANGLERTSAMPAN (KENNETH) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
25 | GALWELA MINSEN (BROWNY) | GK | 0 | 0 | 0 | 22 | 9 | 13 |
30 | KANTHISAN AEMON (PORSCHE) | GK | 0 | 0 | 0 | 18 | 8 | 10 |
55 | SHI RUOCHEN (MICHALE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ANITA PIENRUENG-UDOM (SUKJAI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
71 | PUWADIN BHURICHAYAWARODOM (DEAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
73 | NATRADA SUKLAI (NADA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
74 | KITTINAN JANTAWONG (SEA) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
77 | XIAORAN WU (MARIE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
81 | SARAYU NAKAWIROT (NIKKO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
82 | JAKE SCALZO (JAKE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | THANATHAT MUDCHURE (TAMM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
97 | QUINTUS QUEE PRATEEPNATSIRI (WINWIN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 40 | 17 | 23 |
Nakaraj Jr. | U10
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | KEERIN THIPPAYASANTI (EDWARD) | FW | 3 (24.53', 32.21', 43.27') | 1 | 0 | 0 | 0 | 0 |
9 | PUTTHIDA PONGNU (MITA) | GK | 0 | 0 | 0 | 1 | 1 | 0 |
10 | MONCHANAT LIMPAKARN (MILLION) | FW | 2 (5.59', 36.59') | 1 | 0 | 0 | 0 | 0 |
20 | SENATHIPAT KHEUNGSANOOK (SAE) | DF | 3 (3.40', 27.19', 42.13') | 1 | 0 | 0 | 0 | 0 |
22 | AVALYN THIPPAYASANTI (MILYN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
30 | NIKOLAI LAZAREV (NIKOLAI) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
32 | PACHARA PIPATCHALALAI (PAUL) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
40 | PHASIT THANINDIDTHAPONG (PHIL) | FW | 1 (23.25') | 0 | 0 | 0 | 0 | 0 |
42 | TAAM KANITNATE (TAAM) | FW | 5 (2.49', 15.26', 19.28', 34.12', 38.50') | 3 | 2 | 0 | 0 | 0 |
48 | AVARISA PANYAYONG (AVA) | FW | 8 (7.12', 10.25', 14.34', 16.18', 24.18', 34.48', 41.00', 44.03') | 1 | 0 | 0 | 0 | 0 |
58 | PATAPOP UACHAICHARN (JE T’AIME) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
66 | IZZARAPA KITCHAIXANKUL (MORGOT) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
84 | PACHARITA PANYAYONG (RITA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
95 | THANAPHIPHAT CHAIYARAT (LATTE) | DF | 1 (25.44') | 1 | 0 | 0 | 0 | 0 |
Total | 23 | 8 | 2 | 1 | 1 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 23 |
0 | 8 |
2 | 2 |
40 | 1 |
17 | 1 |
23 | 0 |
Timeline
2.49' | 42. TAAM KANITNATE (TAAM) | |
3.40' | 20. SENATHIPAT KHEUNGSANOOK (SAE) | |
5.59' | 10. MONCHANAT LIMPAKARN (MILLION) | |
7.12' | 48. AVARISA PANYAYONG (AVA) | |
10.25' | 48. AVARISA PANYAYONG (AVA) | |
14.34' | 48. AVARISA PANYAYONG (AVA) | |
16.18' | 48. AVARISA PANYAYONG (AVA) | |
15.26' | 42. TAAM KANITNATE (TAAM) | |
19.28' | 42. TAAM KANITNATE (TAAM) | |
23.25' | 40. PHASIT THANINDIDTHAPONG (PHIL) | |
24.53' | 2. KEERIN THIPPAYASANTI (EDWARD) | |
24.18' | 48. AVARISA PANYAYONG (AVA) | |
25.44' | 95. THANAPHIPHAT CHAIYARAT (LATTE) | |
27.19' | 20. SENATHIPAT KHEUNGSANOOK (SAE) | |
32.21' | 2. KEERIN THIPPAYASANTI (EDWARD) | |
34.12' | 42. TAAM KANITNATE (TAAM) | |
34.48' | 48. AVARISA PANYAYONG (AVA) | |
36.59' | 10. MONCHANAT LIMPAKARN (MILLION) | |
38.50' | 42. TAAM KANITNATE (TAAM) | |
41.00' | 48. AVARISA PANYAYONG (AVA) | |
42.13' | 20. SENATHIPAT KHEUNGSANOOK (SAE) | |
43.27' | 2. KEERIN THIPPAYASANTI (EDWARD) | |
44.03' | 48. AVARISA PANYAYONG (AVA) |
Officials
Referee – 2 | Score Keeper | Referee – 1 |
---|---|---|
Chonlaphat Ingkharratphithakon(Major) | POP | Aomsin Ubolluck(Aom) |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |