04/02/2023 12:00 PM
CAPRICORN vs LEO
2023 - Zodiac Cup Adult Divisions
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
04/02/2023 | 12:00 PM | Zodiac Cup Adult Divisions | 2023 | 1 | 45' |
Officials
Sound | Time Keeper | Referee 1 | Referee 2 | Score Keeper | Stats On Web |
---|---|---|---|---|---|
Pu | Nanko | Pom | Nong | Pam | Pam |
CAPRICORN
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Aun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tarkira | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Faris | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Fame | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Saruth | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Zubenko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Louis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Michal | Goalie | 0 | 0 | 0 | 0 | 22 | 17 | 0 |
68 | Denis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Dunk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Aoon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chainey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Tonnow | Player | 0 | 1 (13.09') | 0 | 0 | 0 | 0 | 0 |
98 | Peak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 22 | 17 | 0 |
LEO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Chibi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KP | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nott | Player | 0 | 1 (36.11') | 0 | 0 | 0 | 0 | 0 |
16 | Dom | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daffa | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Kabakov | Player | 0 | 1 (19.26') | 0 | 0 | 0 | 0 | 0 |
25 | Naga | Player | 0 | 1 (3.06') | 0 | 0 | 0 | 0 | 0 |
26 | Moo | Player | 0 | 1 (1.15') | 0 | 0 | 0 | 0 | 0 |
35 | SPECK | Goalie | 0 | 0 | 0 | 0 | 21 | 20 | 0 |
47 | Poom | Player | 0 | 1 (37.07') | 2 | 0 | 0 | 0 | 0 |
47 | Phukao | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Garfield | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Em | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 3 | 0 | 21 | 20 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
1 | 5 |
0 | 3 |
0 | 0 |
22 | 21 |
17 | 20 |
0 | 0 |