05/02/2023 1:00 PM
CAPRICORN vs PISCES
2023 - Zodiac Cup Adult Divisions
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
05/02/2023 | 1:00 PM | Zodiac Cup Adult Divisions | 2023 | 14 | 45' |
Officials
Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound | Time Keeper |
---|---|---|---|---|---|
Mangkorn | Nong | Nami | New | Peter | Nanko |
CAPRICORN
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Aun | Player | 0 | 1 (4.57') | 0 | 0 | 0 | 0 | 0 |
11 | Tarkira | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Faris | Player | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
23 | Fame | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Saruth | Player | 0 | 1 (13.39') | 0 | 0 | 0 | 0 | 0 |
32 | Deaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Zubenko | Player | 0 | 1 (22.43') | 1 | 0 | 0 | 0 | 0 |
54 | Louis | Player | 0 | 1 (43.01') | 1 | 0 | 0 | 0 | 0 |
56 | Michal | Goalie | 0 | 0 | 0 | 0 | 34 | 31 | 0 |
68 | Denis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Dunk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Aoon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chainey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Tonnow | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 4 | 34 | 31 | 0 |
PISCES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Toon | Goalie | 0 | 0 | 0 | 0 | 21 | 17 | 0 |
3 | Ang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thor | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nord | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peem | Player | 0 | 1 (37.19') | 0 | 0 | 0 | 0 | 0 |
10 | Brave | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Kunjae | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Mild | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Praew | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Thomas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aarola | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Kaykobad | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly | Player | 0 | 1 (10.29') | 1 | 0 | 0 | 0 | 0 |
74 | Keionne | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jent | Player | 0 | 1 (34.35') | 0 | 0 | 0 | 0 | 0 |
99 | Archi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 6 | 21 | 17 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
4 | 3 |
3 | 3 |
4 | 6 |
34 | 21 |
31 | 17 |
0 | 0 |