12/02/2023 12:00 PM
LEO KIDS vs CAPRICORN KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12/02/2023 | 12:00 PM | Zodiac Cup Youth Division | 2023 | 17 | BMG | Div. 2 | 45' |
Officials
Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound | Time Keeper |
---|---|---|---|---|---|
Pom | Bank | Pam | Pam | Nueng | Nanko |
LEO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 | Luke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ham R | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jaja | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Vince | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jerry | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | ND | Player | 0 | 1 (38.03') | 0 | 0 | 0 | 0 | 0 |
63 | Im | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Milena | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Prode | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Khun | Player | 0 | 2 (20.38', 21.09') | 0 | 0 | 0 | 0 | 0 |
91 | KK | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Per | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mars | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Thumb | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brandon | Goalie | 0 | 0 | 0 | 0 | 9 | 8 | 0 |
Total | 0 | 3 | 0 | 0 | 9 | 8 | 0 |
CAPRICORN
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Namo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaojung | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Singto | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nammon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Linwa | Player | 0 | 1 (40.53') | 0 | 0 | 0 | 0 | 0 |
27 | Salmon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Marcus | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Achi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ploy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | James | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Paul | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Begin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Achi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Hoc Kee | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Just | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Pakin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | MARC ANDRE | Goalie | 0 | 0 | 0 | 0 | 16 | 13 | 0 |
Total | 0 | 1 | 0 | 0 | 16 | 13 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
9 | 16 |
8 | 13 |
0 | 0 |