11/02/2023 9:00 AM
LEO KIDS vs LIBRA KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/02/2023 | 9:00 AM | Zodiac Cup Youth Division | 2023 | 4 | 45' |
Officials
Score Keeper | Stats On Web | Sound | Time Keeper | Referee 1 | Referee 2 |
---|---|---|---|---|---|
Pam | New | New | Nanko | Moo | Chen |
LEO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 | Luke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ham R | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jaja | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Vince | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jerry | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | ND | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Im | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Milena | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Prode | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Khun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | KK | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Per | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mars | Player | 0 | 1 (13.22') | 0 | 0 | 0 | 0 | 0 |
99 | Thumb | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | JOSHUA | Goalie | 0 | 0 | 0 | 0 | 15 | 11 | 0 |
Total | 0 | 1 | 0 | 0 | 15 | 11 | 0 |
LIBRA
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Anna | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Griffyn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tony | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Plawan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Poon | Player | 0 | 1 (19.31') | 1 | 0 | 0 | 0 | 0 |
29 | Andy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brandon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Theo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Yuuto | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Prince | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hockey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Neo | Player | 0 | 2 (11.45', 41.4') | 1 | 0 | 0 | 0 | 0 |
92 | Tommy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Porsche | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Juelhong | Player | 0 | 1 (43.57') | 0 | 0 | 0 | 0 | 0 |
26 | SPINN | Goalie | 0 | 0 | 0 | 0 | 16 | 15 | 0 |
Total | 0 | 4 | 2 | 0 | 16 | 15 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
1 | 4 |
0 | 2 |
0 | 0 |
15 | 16 |
11 | 15 |
0 | 0 |