11/02/2023 4:00 PM
PISCES KIDS vs LIBRA KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/02/2023 | 4:00 PM | Zodiac Cup Youth Division | 2023 | 11 | 45' |
Officials
Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound | Time Keeper |
---|---|---|---|---|---|
Ang | Nong | Nami | New | Peter | Nanko |
PISCES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Mizuho | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Watong | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Kawin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alex | Player | 0 | 1 (10.29') | 0 | 0 | 0 | 0 | 0 |
18 | Mungkorn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chertam | Player | 0 | 1 (7.49') | 0 | 0 | 0 | 0 | 0 |
28 | Mali | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Justin | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
47 | Jaden | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
64 | Aki | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Porter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tale | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marisa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Namunn | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Champ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Time | Player | 0 | 1 (5.17') | 0 | 0 | 0 | 0 | 0 |
49 | MARC ANDRE | Goalie | 0 | 0 | 0 | 0 | 16 | 13 | 0 |
Total | 0 | 3 | 1 | 3 | 16 | 13 | 0 |
LIBRA
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Anna | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Griffyn | Player | 0 | 1 (43.09') | 0 | 0 | 0 | 0 | 0 |
11 | Tony | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Plawan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Poon | Player | 0 | 1 (26.26') | 0 | 0 | 0 | 0 | 0 |
29 | Andy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brandon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Theo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Yuuto | Player | 0 | 1 (8.52') | 0 | 0 | 0 | 0 | 0 |
64 | Prince | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hockey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Neo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Tommy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Porsche | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Juelhong | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brandon | Goalie | 0 | 0 | 0 | 0 | 9 | 6 | 0 |
Total | 0 | 3 | 0 | 0 | 9 | 6 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
3 | 3 |
1 | 0 |
3 | 0 |
16 | 9 |
13 | 6 |
0 | 0 |