11/02/2023 11:00 AM
SCORPIO KIDS vs LEO KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/02/2023 | 11:00 AM | Zodiac Cup Youth Division | 2023 | 6 | 45' |
Officials
Referee 2 | Score Keeper | Stats On Web | Sound | Time Keeper | Referee 1 |
---|---|---|---|---|---|
Nong | New | New | Pu | Nanko | Mangkorn |
SCORPIO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Tangtang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yuta | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kin-Ha | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Front | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dham | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Prime | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Palm | Player | 0 | 1 (15.48') | 1 | 0 | 0 | 0 | 0 |
45 | Ohm | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Peaker | Player | 0 | 1 (27.48') | 0 | 0 | 0 | 0 | 0 |
56 | Tigger | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | TP | Player | 0 | 2 (34.22', 41.46') | 1 | 0 | 0 | 0 | 0 |
68 | Alex | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Naboon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Thank | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Leo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | KINGSTON | Goalie | 0 | 0 | 0 | 0 | 12 | 9 | 0 |
Total | 0 | 4 | 3 | 0 | 12 | 9 | 0 |
LEO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 | Luke | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Ham R | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jaja | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Vince | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jerry | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | ND | Player | 0 | 1 (4.34') | 0 | 0 | 0 | 0 | 0 |
63 | Im | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Milena | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Prode | Player | 0 | 0 | 0 | 0 | 20 | 16 | 0 |
89 | Khun | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
91 | KK | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Per | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mars | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Thumb | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MATTY | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 2 | 20 | 16 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
4 | 1 |
3 | 0 |
0 | 2 |
12 | 20 |
9 | 16 |
0 | 0 |