11/02/2023 1:00 PM
SCORPIO KIDS vs LIBRA KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/02/2023 | 1:00 PM | Zodiac Cup Youth Division | 2023 | 8 | 45' |
Officials
Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound | Time Keeper |
---|---|---|---|---|---|
Ang | Moo | Nami | New | Nueng | Nanko |
SCORPIO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Tangtang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yuta | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kin-Ha | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Front | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dham | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Prime | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Palm | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ohm | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Peaker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Tigger | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | TP | Player | 0 | 1 (42.2') | 0 | 0 | 0 | 0 | 0 |
68 | Alex | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Naboon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Thank | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
99 | Leo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | SPINN | Goalie | 0 | 0 | 0 | 0 | 15 | 12 | 0 |
Total | 0 | 1 | 0 | 1 | 15 | 12 | 0 |
LIBRA
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Anna | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Griffyn | Player | 0 | 1 (35.59') | 0 | 0 | 0 | 0 | 0 |
11 | Tony | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Plawan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Poon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Andy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brandon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Theo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Yuuto | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Prince | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hockey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Neo | Player | 0 | 1 (4.31') | 0 | 0 | 0 | 0 | 0 |
92 | Tommy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Porsche | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Juelhong | Player | 0 | 1 (10.11') | 0 | 0 | 14 | 13 | 0 |
Total | 0 | 3 | 0 | 0 | 14 | 13 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
1 | 3 |
0 | 0 |
1 | 0 |
15 | 14 |
12 | 13 |
0 | 0 |