04/02/2023 9:00 PM
SCORPIO vs LEO
2023 - Zodiac Cup Adult Divisions
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
04/02/2023 | 9:00 PM | Zodiac Cup Adult Divisions | 2023 | 10 | 45' |
Officials
Time Keeper | Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound |
---|---|---|---|---|---|
Nanko | Nong | Ob | Nami | New | Nueng |
SCORPIO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Kindborn | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Jr | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nikki | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sean | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Guy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Yuu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cartoon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Neil | Player | 0 | 1 (16.24') | 1 | 0 | 0 | 0 | 0 |
50 | Dream | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Heng | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jade | Player | 0 | 2 (24.46', 28.25') | 0 | 0 | 0 | 0 | 0 |
72 | Bagaskara | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bank | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | PPP | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tom | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Salomo | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
LEO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Chibi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KP | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nott | Player | 0 | 1 (11.32') | 0 | 0 | 0 | 0 | 0 |
16 | Dom | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Daffa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kabakov | Player | 0 | 1 (30.44') | 0 | 2 | 0 | 0 | 0 |
25 | Naga | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Moo | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | SPECK | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Poom | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
47 | Phukao | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Garfield | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Em | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin | Player | 0 | 1 (24.4') | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
3 | 3 |
2 | 2 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |