04/02/2023 6:00 PM
SCORPIO vs PISCES
2023 - Zodiac Cup Adult Divisions
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
04/02/2023 | 6:00 PM | Zodiac Cup Adult Divisions | 2023 | 7 | 45' |
Officials
Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound | Time Keeper |
---|---|---|---|---|---|
Bank | Mangkorn | Pam | Pam | Nueng | Nanko |
Timeline
15. Jr | 19.02' |
SCORPIO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Kindborn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jr | Player | 0 | 1 (19.02') | 0 | 0 | 0 | 0 | 0 |
16 | Nikki | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sean | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Guy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Yuu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cartoon | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
36 | Neil | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Dream | Goalie | 0 | 0 | 0 | 0 | 18 | 18 | 0 |
59 | Heng | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Jade | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Bagaskara | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bank | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | PPP | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tom | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Salomo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 4 | 18 | 18 | 0 |
PISCES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Toon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thor | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nord | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peem | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brave | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kunjae | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mild | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Praew | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aarola | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Kaykobad | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Keionne | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jent | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Archi | Goalie | 0 | 0 | 0 | 0 | 14 | 13 | 0 |
Total | 0 | 0 | 0 | 0 | 14 | 13 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
1 | 0 |
1 | 0 |
4 | 0 |
18 | 14 |
18 | 13 |
0 | 0 |