11/02/2023 12:00 PM
TAURUS KIDS vs GEMINI KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/02/2023 | 12:00 PM | Zodiac Cup Youth Division | 2023 | 7 | 45' |
Officials
Score Keeper | Stats On Web | Sound | Time Keeper | Referee 1 | Referee 2 |
---|---|---|---|---|---|
New | New | Pu | Nanko | Mangkorn | Major |
TAURUS
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | Peem | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cooper | Player | 0 | 1 (32.47') | 0 | 0 | 0 | 0 | 0 |
10 | Ten | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | San | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Au | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vik | Player | 0 | 1 (26.21') | 0 | 0 | 0 | 0 | 0 |
22 | Newyork | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Third | Player | 0 | 1 (32.04') | 0 | 0 | 0 | 0 | 0 |
44 | Porsche | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Baiphu | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Poj | Player | 0 | 2 (13.37', 24.13') | 0 | 0 | 0 | 0 | 0 |
60 | Hallo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tanwa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Coolbi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Yipzo | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
87 | Por | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brandon | Goalie | 0 | 0 | 0 | 0 | 14 | 13 | 0 |
Total | 0 | 5 | 1 | 1 | 14 | 13 | 0 |
GEMINI
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Roma | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Todd | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Q | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bibi | Player | 0 | 1 (1.1') | 0 | 0 | 0 | 0 | 0 |
17 | Pinot | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gannet | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Juno | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mind | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tono | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nisha | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Eugene | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Joyce | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
80 | Austin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Patrick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Peak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | MARC ANDRE | Goalie | 0 | 0 | 0 | 0 | 27 | 22 | 0 |
Total | 0 | 1 | 1 | 1 | 27 | 22 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
5 | 1 |
1 | 1 |
1 | 1 |
14 | 27 |
13 | 22 |
0 | 0 |