12/02/2023 11:00 AM
TAURUS KIDS vs Pisces Kids
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12/02/2023 | 11:00 AM | Zodiac Cup Youth Division | 2023 | 16 | 45' |
Officials
Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound | Time Keeper |
---|---|---|---|---|---|
Bank | Pom | Nami | Pam | Pu | Nanko |
Timeline
14. Au | 45.44' |
TAURUS
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | Peem | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cooper | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ten | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | San | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Au | Player | 0 | 1 (45.44') | 0 | 0 | 0 | 0 | 0 |
15 | Vik | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Newyork | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Third | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Porsche | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Baiphu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Poj | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Hallo | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
64 | Tanwa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Coolbi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Yipzo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Por | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | KINGSTON | Goalie | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
Total | 0 | 1 | 0 | 2 | 14 | 14 | 0 |
PISCES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Mizuho | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marisa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Watong | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kawin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alex | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Mungkorn | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Chertam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mali | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Justin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jaden | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Aki | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Porter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tale | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
93 | Namunn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Champ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Time | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MATTY | Goalie | 0 | 0 | 0 | 0 | 26 | 25 | 0 |
Total | 0 | 0 | 0 | 3 | 26 | 25 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
1 | 0 |
0 | 0 |
2 | 3 |
14 | 26 |
14 | 25 |
0 | 0 |