05/02/2023 4:30 PM
TAURUS vs CAPRICORN
2023 - Zodiac Cup Adult Divisions
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
05/02/2023 | 4:30 PM | Zodiac Cup Adult Divisions | 2023 | 16 | 45' |
Officials
Time Keeper | Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound |
---|---|---|---|---|---|
Nanko | Nong | Pom | New | New | Pu |
TAURUS
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
9 | Ryu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Keen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tum | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fluke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Albert | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hakao | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Major | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
49 | Marc | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Grace | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nate | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Guang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Freeson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Punn | Player | 0 | 1 (28.39') | 0 | 2 | 0 | 0 | 0 |
1 | Archi | Goalie | 0 | 0 | 0 | 0 | 36 | 30 | 0 |
Total | 0 | 1 | 0 | 4 | 36 | 30 | 0 |
CAPRICORN
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Aun | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Tarkira | Player | 0 | 1 (11.34') | 1 | 0 | 0 | 0 | 0 |
15 | Faris | Player | 0 | 1 (15.29') | 0 | 0 | 0 | 0 | 0 |
23 | Fame | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Saruth | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Zubenko | Player | 0 | 2 (4.48', 12.21') | 3 | 2 | 0 | 0 | 0 |
54 | Louis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Denis | Player | 0 | 1 (34.35') | 1 | 0 | 0 | 0 | 0 |
85 | Dunk | Player | 0 | 1 (41.14') | 0 | 0 | 0 | 0 | 0 |
88 | Aoon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chainey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Tonnow | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
98 | Peak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Haya | Goalie | 0 | 0 | 0 | 0 | 19 | 18 | 0 |
Total | 0 | 6 | 7 | 2 | 19 | 18 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
1 | 6 |
0 | 7 |
4 | 2 |
36 | 19 |
30 | 18 |
0 | 0 |