04/02/2023 8:00 PM
TAURUS vs PISCES
2023 - Zodiac Cup Adult Divisions
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
04/02/2023 | 8:00 PM | Zodiac Cup Adult Divisions | 2023 | 9 | 45' |
Officials
Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound | Time Keeper |
---|---|---|---|---|---|
Ob | Nong | Hall | New | Pu | Nanko |
TAURUS
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabor | Goalie | 0 | 0 | 0 | 0 | 26 | 17 | 0 |
9 | Ryu | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Keen | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Patrick | Player | 0 | 1 (22.59') | 0 | 0 | 0 | 0 | 0 |
19 | Tum | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Fluke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Albert | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hakao | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Major | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
49 | Marc | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Grace | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nate | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
63 | Guang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Freeson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Punn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 10 | 26 | 17 | 0 |
PISCES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Toon | Goalie | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
3 | Ang | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Thor | Player | 0 | 1 (24.10') | 1 | 0 | 0 | 0 | 0 |
6 | Nord | Player | 0 | 1 (17.08') | 1 | 0 | 0 | 0 | 0 |
7 | Peem | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Brave | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kunjae | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mild | Player | 0 | 1 (6.08') | 0 | 0 | 0 | 0 | 0 |
21 | Praew | Player | 0 | 3 (14.59', 29.59', 41.15') | 2 | 0 | 0 | 0 | 0 |
24 | Thomas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aarola | Player | 0 | 1 (12.45') | 0 | 0 | 0 | 0 | 0 |
51 | Kaykobad | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly | Player | 0 | 2 (3.21', 25.41') | 2 | 0 | 0 | 0 | 0 |
74 | Keionne | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jent | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Archi | Goalie | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
Total | 0 | 9 | 8 | 0 | 18 | 17 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
1 | 9 |
0 | 8 |
10 | 0 |
26 | 18 |
17 | 17 |
0 | 0 |