11/02/2023 3:00 PM
VIRGO KIDS vs GEMINI KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/02/2023 | 3:00 PM | Zodiac Cup Youth Division | 2023 | 10 | 45' |
Officials
Score Keeper | Stats On Web | Sound | Time Keeper | Referee 1 | Referee 2 |
---|---|---|---|---|---|
Pam | New | Peter | Nanko | Nong | Major |
VIRGO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Leon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ten | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NJ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sprite | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Nasneen | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Fourwheel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Hasuna | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Yahiro | Player | 0 | 2 (5.56', 9.04') | 0 | 0 | 0 | 0 | 0 |
48 | Ava | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Sean | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | PJ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Enter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon | Player | 0 | 1 (8.3') | 0 | 0 | 0 | 0 | 0 |
89 | Hero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ryu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MATTY | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 2 | 18 | 15 | 0 |
GEMINI
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Roma | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Todd | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Q | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bibi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pinot | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gannet | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Juno | Player | 0 | 2 (17.2', 43.09') | 0 | 0 | 0 | 0 | 0 |
27 | Mind | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tono | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nisha | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Eugene | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Joyce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Austin | Player | 0 | 1 (6.4') | 0 | 0 | 0 | 0 | 0 |
88 | Patrick | Player | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
93 | Peak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | KINGSTON | Goalie | 0 | 0 | 0 | 0 | 26 | 23 | 0 |
Total | 0 | 3 | 2 | 0 | 26 | 23 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
3 | 3 |
0 | 2 |
2 | 0 |
18 | 26 |
15 | 23 |
0 | 0 |