12/02/2023 10:00 AM
VIRGO KIDS vs LIBRA KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12/02/2023 | 10:00 AM | Zodiac Cup Youth Division | 2023 | 15 | 45' |
Officials
Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound | Time Keeper |
---|---|---|---|---|---|
Bank | Pom | New | New | Pu | Nanko |
VIRGO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Leon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ten | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NJ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sprite | Player | 0 | 1 (0.3') | 0 | 0 | 0 | 0 | 0 |
20 | Nasneen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Fourwheel | Player | 0 | 1 (14.12') | 0 | 0 | 0 | 0 | 0 |
30 | Hasuna | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lino | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | Yahiro | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ava | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Sean | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | PJ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Enter | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
87 | Dillon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Hero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ryu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LANA | Goalie | 0 | 0 | 0 | 0 | 18 | 17 | 0 |
Total | 0 | 2 | 0 | 2 | 18 | 17 | 0 |
LIBRA
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Anna | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hop | Player | 0 | 1 (28.02') | 0 | 0 | 0 | 0 | 0 |
9 | Griffyn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tony | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Plawan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Poon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Andy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brandon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Theo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Yuuto | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Prince | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hockey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Neo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Tommy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Porsche | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Juelhong | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Grace | Goalie | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
Total | 0 | 1 | 0 | 0 | 6 | 4 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
2 | 1 |
0 | 0 |
2 | 0 |
18 | 6 |
17 | 4 |
0 | 0 |