05/02/2023 2:00 PM
VIRGO vs LEO
2023 - Zodiac Cup Adult Divisions
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
05/02/2023 | 2:00 PM | Zodiac Cup Adult Divisions | 2023 | 15 | 45' |
Officials
Time Keeper | Referee 1 | Referee 2 | Score Keeper | Stats On Web | Sound |
---|---|---|---|---|---|
Nanko | Ob | Mangkorn | Nami | New | New |
VIRGO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Harith | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Igq | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Son | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mackey | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Aisar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shokun | Player | 0 | 2 (8.06', 30.19') | 0 | 0 | 0 | 0 | 0 |
28 | Gam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Larin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bobby | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Dominic | Goalie | 0 | 0 | 0 | 0 | 28 | 27 | 0 |
37 | Nick | Player | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
43 | Ing | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dee | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Chogun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Garfield | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Theme | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 10 | 28 | 27 | 0 |
LEO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Chibi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KP | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nott | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dom | Player | 0 | 1 (39.52') | 0 | 0 | 0 | 0 | 0 |
16 | Daffa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kabakov | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Naga | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Moo | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
35 | SPECK | Goalie | 0 | 0 | 0 | 0 | 20 | 18 | 0 |
47 | Poom | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Phukao | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Garfield | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
75 | Tino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Em | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 4 | 20 | 18 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
2 | 1 |
1 | 0 |
10 | 4 |
28 | 20 |
27 | 18 |
0 | 0 |