Results
![]() ![]() (GAME 51(BMG))
4 - 0Division U18 Girl
2024
Thailand International Ice Hockey Arena Firebirds PHI VS Malaysia U18 |
![]() ![]() (GAME 34)
2 - 1Division U15 &18 Girl
2024
Thailand International Ice Hockey Arena Shanghai Guojin U15 VS Firebirds PHI |
![]() ![]() (GAME 31)
1 - 1Division U15 &18 Girl
2024
Thailand International Ice Hockey Arena Shanghai Guojin U18 VS Firebirds PHI |
![]() ![]() (GAME 26)
7 - 0Division U15 &18 Girl
2024
Thailand International Ice Hockey Arena Thailand Select U18 VS Firebirds PHI |
![]() ![]() (GAME 11)
4 - 0Division U15 &18 Girl
2024
Thailand International Ice Hockey Arena Thailand Select U15 VS Firebirds PHI |
![]() ![]() (GAME 02)
2 - 5Division U18 Girl
2024
Thailand International Ice Hockey Arena Malaysia U18 VS Firebirds PHI |
- Leagues
- Division U15 &18 Girl, Division U18 Girl, Invitation 2024
- Seasons
- 2024
Forward
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmin cian Alcido | Firebirds PHI | Forward | 4 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
2 | Mikayla dominique Pe aguirre | Firebirds PHI | Forward | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Jodi catherine Dino | Firebirds PHI | Forward | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Illeana venice Jimenez | Firebirds PHI | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Danielle kyla Lapiz | Firebirds PHI | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Mikylla jenina Bacolod | Firebirds PHI | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Jesseca Fernandez | Firebirds PHI | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Ruei-en Wang | Firebirds PHI | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Wei-chieh Chen | Firebirds PHI | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Danielle Mich Ramirez | Firebirds PHI | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgie anne Regencia | Firebirds PHI | Defender | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | Natalie kaela Tiu | Firebirds PHI | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Elanna pak chi Sou | Firebirds PHI | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi-qing Chen | Firebirds PHI | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 145 | 138 | 7 | 7 | 95.17 |
2 | Althea lilian Jimenez | Firebirds PHI | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 28 | 25 | 3 | 3 | 89.29 |