U15 Boy
U15 & U18 Girl
U18 Boy
Standings Division U15 Boy : Group A
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select Blue | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 39 |
| 2 | New Taipei VKS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 20 | 7 | 13 |
| 3 | Malaysia | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 17 | -7 |
| 4 | Philippines | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 46 | -45 |
Division U15 Boy : Group B
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipei Frozone | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 38 | 0 | 38 |
| 2 | SG Selects | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 12 | -4 |
| 3 | Redstar Kunlun | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 18 | -11 |
| 4 | Thailand Select White | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | -23 |
Division U15 Boy
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipei Frozone | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 47 | 5 | 42 |
| 2 | Thailand Select Blue | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 51 | 5 | 46 |
| 3 | New Taipei VKS | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 28 | 13 | 15 |
| 4 | Redstar Kunlun | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 27 | 22 | 5 |
| 5 | Malaysia | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 15 | 22 | -7 |
| 6 | SG Selects | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 10 | 27 | -17 |
| 7 | Thailand Select White | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 33 | -29 |
| 8 | Philippines | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 61 | -55 |
Division U15 Girl
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select U15 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 |
| 2 | Shanghai Guojin U15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
Division U18 Girl
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select U18 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 29 | 3 | 26 |
| 2 | Firebirds PHI | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 10 | 10 | 0 |
| 3 | Shanghai Guojin U18 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 10 | 10 | 0 |
| 4 | Malaysia U18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 29 | -26 |
Division U15 & U18 Girl
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select U18 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 32 | 3 | 29 |
| 2 | Thailand Select U15 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 24 | 3 | 21 |
| 3 | Firebirds PHI | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 11 | 16 | -5 |
| 4 | Shanghai Guojin U15 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 15 | 9 | 6 |
| 5 | Shanghai Guojin U18 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 10 | 12 | -2 |
| 6 | Malaysia U18 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 52 | -49 |
Division U18 Boy
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipei Frozone | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 37 | 2 | 35 |
| 2 | Thailand Select Blue | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 18 | 4 | 14 |
| 3 | New Taipei VKS | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 24 | 5 | 19 |
| 4 | Thailand Select White | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 20 | 7 | 13 |
| 5 | Garuda Select | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 16 | 15 | 1 |
| 6 | Philippines | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 15 | 46 | -31 |
| 7 | Malaysia | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 52 | -51 |
GP=Games played | W=Wins | L=Losses | D=Draw | OT=Overtime | PTS=Points | GF=Goals for | GA=Goals against | DIFF=Goal differential










