- Division
- Division U15 Boy (B), Division U15 Boy, Invitation 2024
- Seasons
- 2024
Forward
| Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ziheng Huang | Redstar Kunlun | Forward | 5 | 6 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Z helin Zhu | Redstar Kunlun | Forward | 5 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Zhiyi Huang | Redstar Kunlun | Forward | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Zimu Wang | Redstar Kunlun | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
| Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haoyu Wang | Redstar Kunlun | Defender | 5 | 5 | 6 | 8 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Bingheng Zhu | Redstar Kunlun | Defender | 5 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Zhicheng Liu | Redstar Kunlun | Defender | 5 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Xiaoshi Yang | Redstar Kunlun | Defender | 5 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
| Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ka hou Lei | Redstar Kunlun | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 70 | 55 | 15 | 15 | 78.57 |
| 2 | Zihan Yu | Redstar Kunlun | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 52 | 45 | 7 | 7 | 86.54 |
Results
(GAME 46(Rank5-6))
3 - 10Division U15 Boy
2024
🔵TIIHA RAMA9 Thailand Select White VS Redstar Kunlun |
(GAME 27)
10 - 1Division U15 Boy
2024
🔵TIIHA RAMA9 Redstar Kunlun VS Philippines |
(GAME 19)
0 - 14Division U15 Boy (B)
2024
🔵TIIHA RAMA9 Redstar Kunlun VS Taipei Frozone |
(GAME 14)
0 - 4Division U15 Boy (B)
2024
🔵TIIHA RAMA9 Thailand Select White VS Redstar Kunlun |
(GAME 09)
4 - 3Division U15 Boy (B)
2024
🔵TIIHA RAMA9 SG Selects VS Redstar Kunlun |




