- Division
- Division U15 Boy (A), Division U15 Boy, Invitation 2024
- Seasons
- 2024
Forward
| Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | En-hsu Lin | New Taipei VKS | Forward | 5 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Lu-huan Chen | New Taipei VKS | Forward | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Jui-jan Liu | New Taipei VKS | Forward | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Kai-chen Lai | New Taipei VKS | Forward | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Yi-hsien Yang | New Taipei VKS | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Yu hin Wong | New Taipei VKS | Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Ruei-en Wang | New Taipei VKS | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Wei-chieh Chen | New Taipei VKS | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Haoting kwong Hu | New Taipei VKS | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
| Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chao-chen Lee | New Taipei VKS | Defender | 5 | 7 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Kun-hong Li | New Taipei VKS | Defender | 5 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Yao-yu Lee | New Taipei VKS | Defender | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Wei-en Chen | New Taipei VKS | Defender | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Kuan-chieh Chen | New Taipei VKS | Defender | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Fei-fei Kuo | New Taipei VKS | Defender | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Elanna pak chi Sou | New Taipei VKS | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Chi him Wong | New Taipei VKS | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
| Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pin-jie Chen | New Taipei VKS | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 116 | 103 | 13 | 13 | 88.79 |
Standings Division U15 Boy : Group A
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select Blue | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 39 |
| 2 | New Taipei VKS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 20 | 7 | 13 |
| 3 | Malaysia | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 17 | -7 |
| 4 | Philippines | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 46 | -45 |
Results
(GAME 47(BMG))
1 - 6Division U15 Boy
2024
🔵TIIHA RAMA9 SG Select VS New Taipei VKS |
(GAME 37)
5 - 2Division U15 Boy
2024
🔵TIIHA RAMA9 Taipei Frozone VS New Taipei VKS |
(GAME 16)
12 - 0Division U15 Boy (A)
2024
🔵TIIHA RAMA9 New Taipei VKS VS Philippines |
(GAME 13)
6 - 0Division U15 Boy (A)
2024
🔵TIIHA RAMA9 Thailand Select Blue VS New Taipei VKS |
(GAME 04)
8 - 1Division U15 Boy (A)
2024
🔵TIIHA RAMA9 New Taipei VKS VS Malaysia |





