![]() ![]() 2 - 2Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
26/07/2024 | 12:30 | Division U18 Boy | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Garuda Select | 0 | 1 | 1 | 2 | Draw |
New Taipei VKS | 1 | 1 | 0 | 2 | Draw |
Garuda Select
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adler jenar Bennerscheidt | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Daffa Fadilla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Leonardo antonia Valcarcel | Forward | 1 (39.09') | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Raihan jufino Hafiz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Muhamad arsky jayden Naga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Samuel caleb Budiwarman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Rasendrya putra Adhitya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kasey spencer Fuson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 48 | 46 | 2 |
67 | Muhammad abyan Arlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Fauzi putra Ananda | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Daffa abyan Bagaskara | Defender | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
74 | Keionne Zea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Tristan kenshin Winata | Forward | 1 (49.33') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Taipei VKS
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yen-chun He | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 |
5 | Zhaoting tse Hu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yu-shan Hung | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wen-yu Liao | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Po-an Chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Edison pak hei Sou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shuo-en Tsui | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Kuan-che Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yun-en Wu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kuan-ting Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Wen-jui Chuang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Yun-sheng Chang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
2 | 0 |
2 | 0 |
0 | 0 |
14 | 2 |
0 | 0 |
48 | 12 |
46 | 10 |
2 | 2 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Teerasak Rattanachot | Eakkapol Attapracha | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
23. Leonardo antonia Valcarcel | 39.09' | |
83. Tristan kenshin Winata | 49.33' |