![]() ![]() 1 - 0Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
26/07/2024 | 20:00 | Division U18 Boy | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue | 0 | 1 | 0 | 1 | Win |
New Taipei VKS | 0 | 0 | 0 | 0 | Loss |
Thailand Select Blue
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phrompanit Bandapraneat boonyatap | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
22 | Natchayathorn Yannakornthanapunt | Defender | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gunn Benhar | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Forward | 1 (25.28') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natapat Patong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peem Wiroonbanditkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Thongsong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak Niyomvong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamenitikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Taipei VKS
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yen-chun He | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 1 |
5 | Zhaoting tse Hu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yu-shan Hung | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Wen-yu Liao | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Po-an Chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Edison pak hei Sou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shuo-en Tsui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kuan-che Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yun-en Wu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kuan-ting Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Wen-jui Chuang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
87 | Yun-sheng Chang | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
1 | 0 |
2 | 0 |
0 | 0 |
12 | 6 |
0 | 0 |
33 | 27 |
33 | 26 |
0 | 1 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Yingphan Aekkakemnarong | Aomsin Ubolluck | Kwanchanok Cheyklang | Saharat Kwanmueng | Saharat Kwanmueng |
Timeline
34. Worapat Watthanaphaya | 25.28' |