![]() ![]() 4 - 2Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
18/07/2023 | 08:30 | Division U15 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select White U15 Boy | 1 | 1 | 2 | 4 | Win |
Indonesia U15 Boy | 1 | 1 | 0 | 2 | Loss |
Thailand Select White U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
4 | Woraphob Phalitphonkarnpim | Forward | 1 (42') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kiatkamol Kiatsomsap | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Thanaphan Wirid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipartphong Sriprajittichai | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | Papangkorn Nakdee | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Siripong Meesati | Forward | 1 (26.59') | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Ittiwat Termvivat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Palin Thuesat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Trikun Kunasatittayakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Teeranon Ardharn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 |
49 | Marc-André Alexis Varampornnapon Bonnisseau | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen | Forward | 1 (59.04') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Lin | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Vorakan Khampitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Kiatiruch Phawatjirachot | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Punnamet Makphanitwat | Forward | 1 (15.29') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Naga Muhamad Arsky Jayden Zen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Athallariq Baron Daniswara | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 0 |
17 | Tarigan Marvel Yopiano Agatha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lesmana Satria Adnan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hioe Samuel | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Alghan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Assami Muhammad Rasya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Leann Reinhardt Jayden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Cheng Ching En | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
52 | Bennerscheidt Gregor Midzak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bennerscheidt Adler Jenar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Adhitya Rasendrya Putra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ananda Fauzi Putra | Defender | 1 (22.13') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Raharto Kennedy Waliy | Forward | 1 (1.01') | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
86 | Saputro Ammar Rafandra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alghani Faigan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
4 | 2 |
3 | 1 |
0 | 0 |
8 | 6 |
0 | 0 |
13 | 31 |
11 | 27 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Arnupap Charoenrak | Chaney Sakunasing | Saharat Kwanmueng | Saharat Kwanmueng | Saharat Kwanmueng |
Timeline
1.01' | 82. Raharto Kennedy Waliy | |
97. Punnamet Makphanitwat | 15.29' | |
22.13' | 71. Ananda Fauzi Putra | |
25. Siripong Meesati | 26.59' | |
12. Woraphob Phalitphonkarnpim | 42' | |
53. Jirath Nimsanticharoen | 59.04' |