![]() ![]() 1 - 2Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
18/07/2023 | 10:00 | Division U15 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue U15 Boy | 1 | 0 | 0 | 1 | Loss |
HK Junior U15 Boy | 1 | 0 | 1 | 2 | Win |
Thailand Select Blue U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
4 | Theethonthan Luang-On | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Theetachthan Luang-On | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanaprasert Sinsirisub | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siradanai Siriporananont | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sathathat Thongchuea | Forward | 1 (19.55') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomrapee Tosamphao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Joshua Kiat Calver | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | Defender | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Thanadol Sakchaicharoenkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 |
64 | Poon Charusakulariyakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nathan Sanhaphakdi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HK Junior U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoi Hei Moses Fung | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jasper Leung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aden Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | King Ching Wu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chun Long Yeung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wang Hei Mok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andre Brayden Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hayden Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tsz Shun Anson Kwok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tsan Lam Wang | Forward | 2 (2', 46.15') | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
57 | Warren Lai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Shi Rui Hu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 0 |
68 | Kai Ho Pang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Chi Pang Xavier Man | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
83 | David Anderson Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Izzac Luca Chan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hkiha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
1 | 2 |
0 | 1 |
0 | 0 |
14 | 4 |
0 | 0 |
20 | 35 |
18 | 34 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Arnupap Charoenrak | Teerasak Rattanachot | Kwanchanok Cheyklang | Saharat Kwanmueng | Saharat Kwanmueng |
Timeline
2' | 55. Tsan Lam Wang | |
18. Sathathat Thongchuea | 19.55' | |
46.15' | 55. Tsan Lam Wang |