![]() ![]() 3 - 8Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
20/07/2023 | 16:00 | Division U15 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Malaysia U15 Boy | 1 | 2 | 0 | 3 | Loss |
Singapore U15 Boy | 1 | 4 | 3 | 8 | Win |
Malaysia U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
7 | Lim Shen Rong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mohamad Alqish Nazri Bin Abdullah | Forward | 1 (20.58') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Felix Yu En T. Faizi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Muhammad Afiq Iskandar | Forward | 1 (11.34') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chen Ze | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Muhammad Hariz Bin Faizal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jayden Lee Jie Han | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Raeef Majid Bin Raphael Sadikin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0 |
51 | Kayden Yong Jin Qian | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
64 | Leon Elias Gastager | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden Chew Yee Zhe | Forward | 1 (35.59') | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
84 | Jayden Soon Yoong Chong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 |
95 | Lee Zhe Xian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
5 | Gabriel Lim | Defender | 1 (56.30') | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Emryk Zhong | Forward | 1 (41.59') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alyssa Lim | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kieran Goh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Raynard Tang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Warren Tan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 |
17 | Mitchell Neo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elizabeth Zhong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reuven Lua | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joshua Hsu | Forward | 3 (3.28', 26.11', 47.15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden Lim | Forward | 1 (32.21') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kaden Ong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sophia Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ethan Tang | Defender | 1 (28.15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Timothy Chia | Forward | 1 (25.05') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
3 | 8 |
4 | 2 |
0 | 0 |
4 | 2 |
0 | 0 |
26 | 14 |
18 | 11 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Jack Sherman | Rakchai Sukwiboon | Kwanchanok Cheyklang | Papitchaya Yinglap | Saharat Kwanmueng |
Timeline
3.28' | 23. Joshua Hsu | |
17. Muhammad Afiq Iskandar | 11.34' | |
9. Mohamad Alqish Nazri Bin Abdullah | 20.58' | |
25.05' | 99. Timothy Chia | |
26.11' | 23. Joshua Hsu | |
28.15' | 98. Ethan Tang | |
32.21' | 26. Aiden Lim | |
80. Jayden Chew Yee Zhe | 35.59' | |
41.59' | 6. Emryk Zhong | |
47.15' | 23. Joshua Hsu | |
56.30' | 5. Gabriel Lim |