![]() ![]() 0 - 24Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
21/07/2023 | 13:00 | Division U15 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Malaysia U15 Boy | 0 | 0 | 0 | 0 | Loss |
Shanghai Guojin U15 Boy | 7 | 12 | 6 | 24 | Win |
Malaysia U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
7 | Lim Shen Rong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mohamad Alqish Nazri Bin Abdullah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Felix Yu En T. Faizi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Muhammad Afiq Iskandar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chen Ze | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Muhammad Hariz Bin Faizal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jayden Lee Jie Han | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Raeef Majid Bin Raphael Sadikin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 41 | 28 | 0 |
51 | Kayden Yong Jin Qian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Leon Elias Gastager | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden Chew Yee Zhe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Jayden Soon Yoong Chong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 |
95 | Lee Zhe Xian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanghai Guojin U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Wu Bi Xuan | Defender | 2 (44.21', 52.05') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wan Jun Xian | Forward | 3 (2', 32.34', 35.14') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hu Song Yu | Forward | 1 (15') | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chi Tian Kai | Defender | 3 (31.54', 40.29', 48.02') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wang Yang Ming | Forward | 2 (12', 22') | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chen Yan Bin | Forward | 2 (17', 25') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zhang Hao Chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zheng Jun Hao | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
33 | Gao Hong Xin | Forward | 4 (16', 21', 31.08', 9') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wu Yi Hao | Forward | 2 (6', 24') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cao Zhe | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Wang Pei Xuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ye Zi Yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Sun Rui Ze | Forward | 2 (34.16', 39.22') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Chen Zi Han | Defender | 2 (42.19', 55.32') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Zhang Hao Ran | Forward | 2 (26', 28') | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
0 | 25 |
0 | 24 |
0 | 0 |
0 | 0 |
0 | 0 |
62 | 1 |
37 | 1 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Jeremy James Hutchins | Chaney Sakunasing | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
2' | 7. Wan Jun Xian | |
6' | 36. Wu Yi Hao | |
9' | 33. Gao Hong Xin | |
12' | 10. Wang Yang Ming | |
15' | 8. Hu Song Yu | |
16' | 33. Gao Hong Xin | |
17' | 17. Chen Yan Bin | |
21' | 33. Gao Hong Xin | |
22' | 10. Wang Yang Ming | |
24' | 36. Wu Yi Hao | |
25' | 17. Chen Yan Bin | |
26' | 77. Zhang Hao Ran | |
28' | 77. Zhang Hao Ran | |
31.54' | 9. Chi Tian Kai | |
31.08' | 33. Gao Hong Xin | |
32.34' | 7. Wan Jun Xian | |
34.16' | 75. Sun Rui Ze | |
35.14' | 7. Wan Jun Xian | |
39.22' | 75. Sun Rui Ze | |
40.29' | 9. Chi Tian Kai | |
42.19' | 76. Chen Zi Han | |
44.21' | 3. Wu Bi Xuan | |
48.02' | 9. Chi Tian Kai | |
52.05' | 3. Wu Bi Xuan | |
55.32' | 76. Chen Zi Han |