![]() ![]() 2 - 0Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
23/07/2023 | 08:00 | Division U15 Girl | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select U15 Girl | 0 | 2 | 0 | 2 | Win |
Shanghai Guojin U15 Girl | 0 | 0 | 0 | 0 | Loss |
Thailand Select U15 Girl
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
6 | Pondnatcha Phalitphonkarnpim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pavitra Champasiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peeraya Vorawat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Praewpitcha Watcharakhun | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Natthaporn Nakdee | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
20 | Khemjira Wangboonkerd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ajcharporn Niyomvong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chotika Petchyotin | Forward | 1 (28.08') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Yada Limprasittiporn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Thanyanan Saentes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kanyarat Wanitchanont | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Thitaree Satityathiwat | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Paramee Chusintaveesap | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Worawalan Sirivikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Raksika Kongsangbut | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-Ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sribussapat Ittimaneerat | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
93 | Ornrawee Wongsanit | Forward | 1 (32.59') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Kunlarchar Thanyalakpark | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alin Charusakulariyakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pawarisa Puechpan-ngam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanghai Guojin U15 Girl
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
6 | Chen Ke Yu Coco | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Li Tong Jiao Fanny | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lu Yi Yao Elsie | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Lloren Olivia | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 36 | 34 | 0 |
11 | Xu Yi Yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Feng Tian Yu Lucy | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Tsui Chi Yau Myra | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Li An Yi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Zhao Ke Xin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Fu Xin Yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Zuo Ke Ke | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Zhu Xin Yi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Han Lu Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Tsui Chi Yung Kayla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Li Xin Hui Eva | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Li Ling Wan Lynn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Sheng Yi Ran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
2 | 0 |
2 | 0 |
0 | 0 |
2 | 8 |
0 | 0 |
11 | 36 |
11 | 34 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Teerasak Rattanachot | Eakkapol Attapracha | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
27. Chotika Petchyotin | 28.08' | |
93. Ornrawee Wongsanit | 32.59' |