![]() ![]() 2 - 0Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
23/07/2023 | 09:30 | Division U15 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue U15 Boy | 0 | 2 | 0 | 2 | Win |
Shanghai Guojin U15 Boy | 0 | 0 | 0 | 0 | Loss |
Thailand Select Blue U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
4 | Theethonthan Luang-On | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Theetachthan Luang-On | Forward | 1 (23.07') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanaprasert Sinsirisub | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siradanai Siriporananont | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sathathat Thongchuea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomrapee Tosamphao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joshua Kiat Calver | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanadol Sakchaicharoenkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nathan Sanhaphakdi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim | Forward | 1 (31.46') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanghai Guojin U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Wu Bi Xuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wan Jun Xian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hu Song Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chi Tian Kai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wang Yang Ming | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chen Yan Bin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zhang Hao Chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zheng Jun Hao | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gao Hong Xin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wu Yi Hao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cao Zhe | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Wang Pei Xuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ye Zi Yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Sun Rui Ze | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Chen Zi Han | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Zhang Hao Ran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
2 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Jack Sherman | Teerasak Rattanachot | Kwanchanok Cheyklang | Saharat Kwanmueng | Saharat Kwanmueng |
Timeline
5. Theetachthan Luang-On | 23.07' | |
98. Peeranut Muangyim | 31.46' |