![]() ![]() 4 - 0Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
23/07/2023 | 12:30 | Division U18 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue U18 Boy | 3 | 0 | 1 | 4 | Win |
Shanghai Feiyang Star U18 Boy | 0 | 0 | 0 | 0 | Loss |
Thailand Select Blue U18 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Na Phikul Mcalear | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
5 | Athit Khunraj | Forward | 2 (10.47', 17.19') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nakrit Sutivijitho | Forward | 1 (54.27') | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Ponthakorn Eiamkriengkrai | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phumrapee Prasertthanma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Suwichak Suttigarn | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Kelly Shim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak | Forward | 1 (6.25') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayathorn Yarnakornthanaphan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas Chanlaor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Wachirapat Siripol Tangman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pongkorn Klangpremjit | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Nattapat Patong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch Kulthanthorn | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Time Jewmaidang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanghai Feiyang Star U18 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
5 | Cheng Yue Peng | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zhi Qi Guo | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Min Da Kong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Xiao Ran Zhang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ching Kwan Deng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yi He Qian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Peng Cheng Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Xin Cheng Liu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Yu Xiang Gu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 41 | 36 | 0 |
61 | Bao Lun Zhang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ce Liang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Neil Golden Wang | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | Wei Yong Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Eita Yokose | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
91 | En Yi Zhou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Zi Yu Guo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
4 | 0 |
4 | 0 |
0 | 0 |
6 | 8 |
0 | 0 |
7 | 41 |
7 | 36 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Joshua Sherman | Jack Sherman | Teerasak Rattanachot | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
19. Chinnapat Intajak | 6.25' | |
5. Athit Khunraj | 10.47' | |
5. Athit Khunraj | 17.19' | |
6. Nakrit Sutivijitho | 54.27' |