U15 / U18 Girl
U15 Boy
U18 Boy (A)
U18 Boy (B)
Division U15 / U18 Girl
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select U18 Girl | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 27 | 3 | 24 |
| 2 | HK Junior U18 Girl | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 16 | 6 | 10 |
| 3 | Shanghai Guojin U15 Girl | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 16 | 9 | 7 |
| 4 | Rimau Malaysia U18 Girl | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 14 | 20 | -6 |
| 5 | Thailand Select U15 Girl | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | 6 | 5 |
| 6 | Indonesia U18 Girl | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 46 | -40 |
Division U18 Girl
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select U18 Girl | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 32 | 3 | 29 |
| 2 | HK Junior U18 Girl | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 16 | 11 | 5 |
| 3 | Rimau Malaysia U18 Girl | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 26 | 21 | 5 |
| 4 | Indonesia U18 Girl | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 58 | -51 |
Division U15 Boy
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HK Junior U15 Boy | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 45 | 5 | 40 |
| 2 | Thailand Select Blue U15 Boy | 6 | 5 | 1 | 0 | 0 | 0 | 8 | 64 | 3 | 61 |
| 3 | Shanghai Guojin U15 Boy | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 55 | 4 | 51 |
| 4 | Thailand Select White U15 Boy | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 27 | 17 | 10 |
| 5 | Singapore U15 Boy | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 11 | 36 | -25 |
| 6 | Indonesia U15 Boy | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 52 | -46 |
| 7 | Malaysia U15 Boy | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 95 | -91 |
Division U18 Boy (A)
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select Blue U18 Boy | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 20 | 3 | 17 |
| 2 | HK Junior U18 Boy | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 7 | 3 |
| 3 | China Southunited U18 Boy | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 17 | -8 |
| 4 | Indonesia U18 Boy | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | -12 |
Division U18 Boy (B)
| Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai Feiyang Star U18 Boy | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 13 | 2 | 11 |
| 2 | Thailand Select White U18 Boy | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 22 | 6 | 16 |
| 3 | Taipei Mantis U18 Boy | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 18 | 25 | -7 |
| 4 | Malaysia U18 Boy | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 19 | 24 | -5 |
| 5 | Philippines U18 Boy | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 15 | 30 | -15 |
GP=Games played | W=Wins | L=Losses | D=Draw | OT=Overtime | PTS=Points | GF=Goals for | GA=Goals against | DIFF=Goal differential








