![]() ![]() 4 - 2Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
23/07/2023 | 11:00 | Division U18 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
HK Junior U18 Boy | 0 | 2 | 2 | 4 | Win |
Thailand Select White U18 Boy | 1 | 0 | 1 | 2 | Loss |
HK Junior U18 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tsz Wing Lam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 |
5 | Kin To Yau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tsz Long Kwok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wai Sum Wong | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Chun Yuen Yeung | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shing Yu Koo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chun Hei Marcus Fung | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caden Matthew Wee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lleyton David Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ambrose Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Michael XY Kam Gan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Shu Kin Kok | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Kwan Kiu Leung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tsan Lam | Forward | 2 (30.25', 52.01') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Ho Pong Chan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Kai Ho | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Patten Lai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Yeung Chak Kai Cheng | Forward | 2 (25.24', 59.10') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Ting Hei Cheung | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand Select White U18 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
4 | Pannawit Hongswadhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parinthon Jorjaroenruk | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Akarach Khunraj | Defender | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Tatchapong Sittikornmethakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sukol Roungwarunwattana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thawan Karnboon | Forward | 1 (58.46') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Saruth Charoenkusol | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin | Forward | 1 (6.05') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak Niyomvong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Chanuwat Ardharn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamenitikul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 32 | 28 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
4 | 2 |
3 | 3 |
0 | 0 |
2 | 6 |
0 | 0 |
17 | 32 |
15 | 28 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Eakkapol Attapracha | Chaney Sakunasing Joshua Sherman | Kwanchanok Cheyklang | Papitchaya Yinglap | Saharat Kwanmueng |
Timeline
6.05' | 48. Achirawat Thongin | |
91. Yeung Chak Kai Cheng | 25.24' | |
55. Tsan Lam | 30.25' | |
55. Tsan Lam | 52.01' | |
91. Yeung Chak Kai Cheng | 59.10' | |
58.46' | 15. Thawan Karnboon |