![]() ![]() 2 - 12Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16/07/2025 | 07:00 | U20 MEN Division | 2025 | 1 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
New Taipei VKS-U20 | 1 | 0 | 1 | 2 | Loss |
Philippine Eagles-U20 | 3 | 4 | 5 | 12 | Win |
New Taipei VKS-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
81 | Shih, Yu-ting | Forward | 1 (54.24') | 1 | 0 | 0 | 0 | 0 |
86 | Tee | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
87 | Than | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chen,yi-qing | Goalkeeper | 0 | 0 | 0 | 26 | 19 | 7 |
2 | Lin,yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ou, Xu-jie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chuo,li-hsia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chen,lu-huan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chen, Kuan-chieh | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Wang, Yi-an | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Lin,en-hsu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Lai,kai-chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Cheng, Ta-wei | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
74 | Wang,rui-jun | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Lin,yan-lun | Forward | 1 (4.36') | 0 | 0 | 0 | 0 | 0 |
83 | Liu,yao-wei | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Chen,pin-jie | Goalkeeper | 0 | 0 | 0 | 15 | 10 | 5 |
Total | 2 | 3 | 4 | 41 | 29 | 12 |
Philippine Eagles-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Steve MacDonald | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jean gabriel Isidoro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Noah Chen | Forward | 2 (12.05', 56.26') | 0 | 0 | 0 | 0 | 0 |
87 | Marcus Martinez | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Dryden Hume | Forward | 3 (8.37', 41.27', 50.02') | 1 | 2 | 0 | 0 | 0 |
14 | Torrey Man | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Darren Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Abenojar | Defender | 0 | 1 | 2 | 0 | 0 | 0 |
19 | Seth Gale | Forward | 1 (59.09') | 0 | 2 | 0 | 0 | 0 |
21 | Noah Tano | Forward | 2 (23.48', 45.50') | 1 | 0 | 0 | 0 | 0 |
22 | Dan Carlo Pastrana | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jared Barton | Defender | 2 (0.11', 27.08') | 3 | 0 | 0 | 0 | 0 |
37 | Brooks Hernaez-Smyrski | Goalkeeper | 0 | 0 | 0 | 8 | 6 | 2 |
71 | Devin Shape | Forward | 1 (31.25') | 0 | 0 | 0 | 0 | 0 |
79 | Jared julian Nery | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Johan Sebastien Garcia | Defender | 0 | 1 | 4 | 0 | 0 | 0 |
91 | Nathan Sulkess | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Xander Nicolas Artymiak | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
96 | Brenden Morgan | Defender | 1 (28.38') | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 10 | 12 | 8 | 6 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 12 |
3 | 10 |
4 | 12 |
41 | 8 |
29 | 6 |
12 | 2 |
Timeline
0.11' | 24. Jared Barton | |
82. Lin,yan-lun | 4.36' | |
8.37' | 13. Dryden Hume | |
12.05' | 8. Noah Chen | |
23.48' | 21. Noah Tano | |
27.08' | 24. Jared Barton | |
28.38' | 96. Brenden Morgan | |
31.25' | 71. Devin Shape | |
41.27' | 13. Dryden Hume | |
45.50' | 21. Noah Tano | |
50.02' | 13. Dryden Hume | |
81. Shih, Yu-ting | 54.24' | |
56.26' | 8. Noah Chen | |
59.09' | 19. Seth Gale |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |