![]() ![]() 1 - 5Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16/07/2025 | 08:30 | WOMEN Division | 2025 | 2 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Malaysia Select-W | 0 | 1 | 0 | 1 | Loss |
Philippine Eagles-W | 2 | 2 | 1 | 5 | Win |
Malaysia Select-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Chloe Low Mei Xuen | Goalkeeper | 0 | 0 | 0 | 48 | 43 | 5 |
3 | Lee Jing Yee | Defender | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Nabilah binti Shaharudin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zara batrisha Binti ahmad jamal omar | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wan Mei Wah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eunice Boon Jiamin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alia Husna Binti Mohd Hanafi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tan Sie Ru | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Puteri dayana batrisyia Binti megat azmi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Putri nurtasha Binti mohd khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tan Shieh Reine | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Zaira Rahman Abdullah | Forward | 1 (24.42') | 0 | 0 | 0 | 0 | 0 |
18 | Wan Ilhan Erina Binti Wan Zulkifli | Forward | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Carmen Lee Jia Wen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alyaa Nuval Binti Othman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Arissa Binti Amir | Defender | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Low Wen Min | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 54 | 43 | 5 |
Philippine Eagles-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Nicole Embalzado | Goalkeeper | 0 | 0 | 0 | 5 | 4 | 1 |
3 | Kimberly Sze | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ava Lai | Forward | 1 (39.25') | 0 | 0 | 0 | 0 | 0 |
5 | Shayla Aria Pinili Upthegrove | Forward | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Alexa Robertson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Suo, Ellana | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jesseca Fernandez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wagner Davidson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Camilla Mangadu | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Verity Escopete | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mia Palafox | Defender | 1 (8.06') | 1 | 0 | 0 | 0 | 0 |
20 | Georgie Ann Regencia | Defender | 0 | 1 | 0 | 2 | 0 | 0 |
29 | Narelle Lai | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Athena Martinez | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kaitlyn Precioso Turner | Forward | 1 (14.34') | 0 | 0 | 0 | 0 | 0 |
64 | Sierra Martinez | Forward | 1 (36.46') | 0 | 0 | 0 | 0 | 0 |
71 | Mc Kenne Robertson | Defender | 1 (28.08') | 0 | 0 | 0 | 0 | 0 |
85 | Senna Reyes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 1 | 9 | 4 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 5 |
0 | 3 |
2 | 1 |
54 | 9 |
43 | 4 |
5 | 1 |
Timeline
8.06' | 18. Mia Palafox | |
14.34' | 44. Kaitlyn Precioso Turner | |
17. Zaira Rahman Abdullah | 24.42' | |
28.08' | 71. Mc Kenne Robertson | |
36.46' | 64. Sierra Martinez | |
39.25' | 4. Ava Lai |
Venue
🟣TWIA EKKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |