Thailand Select Yellow-U20Silver Monster-U20
1 - 11Full Time |
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/07/2025 | 13:00 | U20 MEN Division | 2025 | 9 | 60' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Thailand Select Yellow-U20 | 0 | 0 | 1 | 1 | Loss |
| Silver Monster-U20 | 4 | 3 | 4 | 11 | Win |
Thailand Select Yellow-U20
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Koraphat Aden Azur | Goalkeeper | 0 | 0 | 0 | 35 | 28 | 7 |
| 4 | Pannawit Hongswadhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sakunakron Heammalux | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sukol Roungwarunwattana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kiatkamol Kiatsomsap | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nutthanin Chintanawiroj | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rattanabaan Nikonsaen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kiatiruch Phawatjirachot | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Peem Wiroonbunditkul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jirathip Huang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phrompanit Bandapraneat boonyatap | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kittipak Ubolrat | Forward | 1 (53.36') | 0 | 0 | 0 | 0 | 0 |
| 27 | Ekkanat Limratchapong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Peerayot Jiemchawee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Saharath Thonguam | Goalkeeper | 0 | 0 | 0 | 23 | 19 | 4 |
| 36 | Podchara Trairattanawaraporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Marc-andr? Bonnisseau | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nithit Saentes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bhutouch Tananchai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ruchdee Annuar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Chirat Limprasittiporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sirisak Makiinda | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 58 | 47 | 11 |
Silver Monster-U20
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Xi Sun | Goalkeeper | 0 | 0 | 0 | 4 | 4 | 0 |
| 8 | Liao, Wen-yu | Defender | 1 (43.51') | 0 | 0 | 0 | 0 | 0 |
| 9 | Chen Chiung-yuan | Forward | 1 (31.27') | 0 | 0 | 0 | 0 | 0 |
| 13 | Chang Chia-che | Defender | 1 (17.03') | 4 | 0 | 0 | 0 | 0 |
| 17 | Hsiao Ching Heng | Forward | 4 (7.16', 19.34', 31.55', 49.15') | 2 | 0 | 0 | 0 | 0 |
| 19 | Chen,po-an | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Thipwarintorn Yannakornthanapunt | Forward | 1 (52.09') | 1 | 0 | 0 | 0 | 0 |
| 26 | Hou,chan-han | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Hung,yi Ho | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Lin,kuan-chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tsai Chengyuan | Defender | 1 (12.16') | 2 | 0 | 0 | 0 | 0 |
| 57 | Liao,pin-hsiang | Forward | 1 (51.19') | 0 | 0 | 0 | 0 | 0 |
| 72 | Kelly Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Wu,feng-ting | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Lin,you-cheng | Goalkeeper | 0 | 0 | 0 | 5 | 4 | 1 |
| 82 | Morris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Lee,li-chen | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Lai, Hong-kai | Forward | 1 (33.24') | 0 | 0 | 0 | 0 | 0 |
| 91 | Lee, Yao-yu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Cho,tzu Chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 13 | 2 | 9 | 8 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 11 |
| 0 | 13 |
| 2 | 2 |
| 58 | 9 |
| 47 | 8 |
| 11 | 1 |
Timeline
| 7.16' | 17. Hsiao Ching Heng | |
| 12.16' | 51. Tsai Chengyuan | |
| 17.03' | 13. Chang Chia-che | |
| 19.34' | 17. Hsiao Ching Heng | |
| 31.27' | 9. Chen Chiung-yuan | |
| 31.55' | 17. Hsiao Ching Heng | |
| 33.24' | 88. Lai, Hong-kai | |
| 43.51' | 8. Liao, Wen-yu | |
| 49.15' | 17. Hsiao Ching Heng | |
| 52.09' | 21. Thipwarintorn Yannakornthanapunt | |
| 51.19' | 57. Liao,pin-hsiang | |
| 26. Kittipak Ubolrat | 53.36' |
Venue
| 🔵TIIHA RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

Thailand Select Yellow-U20