Garuda Selects-WPhilippine Eagles-W
2 - 17Full Time |
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/07/2025 | 14:30 | WOMEN Division | 2025 | 10 | 60' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Garuda Selects-W | 1 | 0 | 1 | 2 | Loss |
| Philippine Eagles-W | 7 | 2 | 8 | 17 | Win |
Garuda Selects-W
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Farrah Zabreena Belle | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Gwyneth Faithicia | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Verena Tisha Adina | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nasya | Forward | 2 (3.13', 40.56') | 0 | 2 | 0 | 0 | 0 |
| 13 | Gaby Nityasari | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cecilia Madison | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dominique Amber | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chiara Andini | Goalkeeper | 0 | 0 | 0 | 89 | 72 | 17 |
| 45 | Navaya Putri Octiva | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Bellinda Vidya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Cheryl Natania | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Nicole Marcia | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Evania | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Rosalind Nadine Said | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Shannon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 6 | 89 | 72 | 17 |
Philippine Eagles-W
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Embalzado | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kimberly Sze | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ava Lai | Forward | 4 (15.39', 16.17', 24.22', 54.32') | 0 | 0 | 0 | 0 | 0 |
| 5 | Shayla Aria Pinili Upthegrove | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexa Robertson | Forward | 1 (56.56') | 0 | 0 | 0 | 0 | 0 |
| 10 | Suo, Ellana | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jesseca Fernandez | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wagner Davidson | Forward | 2 (8.02', 34.07') | 0 | 0 | 0 | 0 | 0 |
| 13 | Camilla Mangadu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Verity Escopete | Forward | 1 (56.17') | 0 | 0 | 0 | 0 | 0 |
| 18 | Mia Palafox | Defender | 3 (6.03', 13.22', 50.33') | 0 | 0 | 0 | 0 | 0 |
| 20 | Georgie Ann Regencia | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Narelle Lai | Forward | 2 (2.20', 59.57') | 1 | 0 | 0 | 0 | 0 |
| 32 | Athena Martinez | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Kaitlyn Precioso Turner | Forward | 1 (7.20') | 1 | 2 | 0 | 0 | 0 |
| 64 | Sierra Martinez | Forward | 1 (49.35') | 2 | 0 | 0 | 0 | 0 |
| 71 | Mc Kenne Robertson | Defender | 1 (52.17') | 1 | 0 | 0 | 0 | 0 |
| 85 | Senna Reyes | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 7 | 2 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
| 2 | 17 |
| 1 | 7 |
| 6 | 2 |
| 89 | 0 |
| 72 | 0 |
| 17 | 0 |
Timeline
| 9. Nasya | 3.13' | |
| 2.20' | 29. Narelle Lai | |
| 6.03' | 18. Mia Palafox | |
| 8.02' | 12. Wagner Davidson | |
| 7.20' | 44. Kaitlyn Precioso Turner | |
| 13.22' | 18. Mia Palafox | |
| 15.39' | 4. Ava Lai | |
| 16.17' | 4. Ava Lai | |
| 24.22' | 4. Ava Lai | |
| 34.07' | 12. Wagner Davidson | |
| 9. Nasya | 40.56' | |
| 50.33' | 18. Mia Palafox | |
| 49.35' | 64. Sierra Martinez | |
| 52.17' | 71. Mc Kenne Robertson | |
| 54.32' | 4. Ava Lai | |
| 56.56' | 8. Alexa Robertson | |
| 56.17' | 15. Verity Escopete | |
| 59.57' | 29. Narelle Lai |
Venue
| 🟣TWIA EKKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |

Garuda Selects-W