Philippine Eagles-U20Malaysia Select-U20
14 - 1Full Time |
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/07/2025 | 16:00 | U20 MEN Division | 2025 | 12 | 60' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Philippine Eagles-U20 | 3 | 6 | 5 | 14 | Win |
| Malaysia Select-U20 | 0 | 0 | 1 | 1 | Loss |
Philippine Eagles-U20
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Steve MacDonald | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jean gabriel Isidoro | Forward | 0 | 0 | 10 | 0 | 0 | 0 |
| 8 | Noah Chen | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Marcus Martinez | Forward | 3 (25.05', 26.24', 52.14') | 0 | 0 | 0 | 0 | 0 |
| 13 | Dryden Hume | Forward | 1 (20.35') | 0 | 0 | 0 | 0 | 0 |
| 14 | Torrey Man | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Darren Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Abenojar | Defender | 2 (32.20', 45.32') | 2 | 0 | 0 | 0 | 0 |
| 19 | Seth Gale | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 20 | Johan Sebastien Garcia | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noah Tano | Forward | 4 (1.20', 13.25', 40.20', 48.34') | 0 | 2 | 0 | 0 | 0 |
| 22 | Dan Carlo Pastrana | Defender | 0 | 0 | 10 | 0 | 0 | 0 |
| 24 | Jared Barton | Defender | 1 (59.26') | 1 | 0 | 0 | 0 | 0 |
| 37 | Brooks Hernaez-Smyrski | Goalkeeper | 0 | 0 | 0 | 5 | 4 | 1 |
| 43 | Liam Micheal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Devin Shape | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 79 | Jared julian Nery | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nathan Sulkess | Defender | 2 (34.44', 29.15') | 0 | 0 | 0 | 0 | 0 |
| 93 | Xander Nicolas Artymiak | Defender | 1 (15.05') | 0 | 0 | 0 | 0 | 0 |
| 96 | Brenden Morgan | Defender | 0 | 0 | 12 | 0 | 0 | 0 |
| Total | 14 | 7 | 42 | 5 | 4 | 1 |
Malaysia Select-U20
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Adam izra Bin muhammed radzif | Defender | 0 | 0 | 10 | 0 | 0 | 0 |
| 5 | Alif Haiman Bin Hanapiyah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amir Faris Bin Azra | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Mohamad Alqish Nazri Bin Abdullah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kang Shuo Hang | Forward | 1 (58.14') | 0 | 2 | 0 | 0 | 0 |
| 12 | Wan Adam Sam Bin Wan Abdullah | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Muhammad Aniq Iskandar Bin Mohd Nor Asrizal | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Muhd Amin Aisar Bin Muhd Fadzli Amin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Muhammad Afiq Iskandar Bin Mohd Nor Asrizal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathaniel Shawn Yu | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 19 | Lim Shen Huan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Raeef Majid Bin Raphael Sadikin | Goalkeeper | 0 | 0 | 0 | 24 | 19 | 5 |
| 21 | Raja Ariff Bin Raja Azmi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danial Hakimi Bin Zulkaflee | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Lai Jee Fung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 27 | 18 | 9 |
| 28 | Jayden Lee Jie Hian | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lim Hao Shan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Wan ayden sam Bin wan abdullah | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Jayden Chew Yee Zhe | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 24 | 51 | 37 | 14 |
Goals
A
PIM
SOG
SV
GA
| 14 | 1 |
| 7 | 0 |
| 42 | 24 |
| 5 | 51 |
| 4 | 37 |
| 1 | 14 |
Timeline
| 21. Noah Tano | 1.20' | |
| 21. Noah Tano | 13.25' | |
| 93. Xander Nicolas Artymiak | 15.05' | |
| 13. Dryden Hume | 20.35' | |
| 10. Marcus Martinez | 25.05' | |
| 10. Marcus Martinez | 26.24' | |
| 91. Nathan Sulkess | 29.15' | |
| 18. Jake Abenojar | 32.20' | |
| 91. Nathan Sulkess | 34.44' | |
| 21. Noah Tano | 40.20' | |
| 18. Jake Abenojar | 45.32' | |
| 21. Noah Tano | 48.34' | |
| 10. Marcus Martinez | 52.14' | |
| 58.14' | 11. Kang Shuo Hang | |
| 24. Jared Barton | 59.26' |
Venue
| 🟣TWIA EKKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |

Philippine Eagles-U20