![]() ![]() 1 - 2Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16/07/2025 | 19:00 | U20 MEN Division | 2025 | 17 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Garuda Select-U20 | 0 | 1 | 0 | 1 | Loss |
Thailand Select White-U20 | 0 | 0 | 2 | 2 | Win |
Garuda Select-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Raihan jufino Hafiz | Defender | 1 (22.32') | 0 | 0 | 0 | 0 | 0 |
9 | Lucas Nathaniel Valiant Salomo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Khaylilo Adimas Putra Suroso | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Muhammad Abyan Putra Arlan | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Leonardo Valcarcel | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Muhamad Arsky Jayden Zen Naga | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Samuel Budiwarman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Samuel Hioe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kasey Fuson | Goalkeeper | 0 | 0 | 0 | 36 | 34 | 2 |
41 | Ching-en Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Faigan Alghani | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Haykal Kaykobad | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
72 | Daffa abyan Bagaskara | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Savelii Molchanov | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Fedor Kozlov | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Gregor Midzak Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ammar Rafandra Saputro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Rasendrya Putra | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Adler jenar Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 36 | 34 | 2 |
Thailand Select White-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Athit Khunraj | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Pridisorn Chaisutivong | Forward | 1 (42.52') | 0 | 0 | 0 | 0 | 0 |
7 | Girati Yamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan McGowan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siradanai Siriporananont | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Natthapatch Phannarai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Shim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas Kraft | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nitipat Nilphong | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
63 | Justin Thongsong | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart | Goalkeeper | 0 | 0 | 0 | 25 | 24 | 1 |
85 | Parinthon Jorjaroenruk | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Akarach Khunraj | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamenitikul | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 8 | 25 | 24 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 2 |
1 | 1 |
4 | 8 |
36 | 25 |
34 | 24 |
2 | 1 |
Timeline
2. Raihan jufino Hafiz | 22.32' | |
42.52' | 6. Pridisorn Chaisutivong |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |