![]() ![]() 14 - 2Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16/07/2025 | 20:30 | U16 MEN Division | 2025 | 18 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Silver Monster-U16 | 3 | 5 | 6 | 14 | Win |
Thailand Select White-U16 | 1 | 1 | 0 | 2 | Loss |
Silver Monster-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
26 | Hou,chan-han | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Hung,yi Ho | Defender | 1 (37.50') | 0 | 0 | 0 | 0 | 0 |
43 | Lin,kuan-chun | Forward | 2 (16.51', 47.50') | 0 | 0 | 0 | 0 | 0 |
51 | Tsai Chengyuan | Defender | 1 (26.31') | 1 | 2 | 0 | 0 | 0 |
57 | Liao,pin-hsiang | Forward | 3 (19.03', 24.30', 57.15') | 1 | 0 | 0 | 0 | 0 |
72 | Wu,feng-ting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lin,you-cheng | Goalkeeper | 0 | 0 | 0 | 8 | 6 | 2 |
86 | Lee,li-chen | Defender | 4 (31.13', 41.36', 46.43', 59.56') | 3 | 0 | 0 | 0 | 0 |
88 | Lai, Hong-kai | Forward | 2 (1.51', 50.25') | 6 | 0 | 0 | 0 | 0 |
91 | Lee, Yao-yu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Cho,tzu Chun | Forward | 1 (35.41') | 0 | 2 | 0 | 0 | 0 |
Total | 14 | 12 | 4 | 8 | 6 | 2 |
Thailand Select White-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Supasin Hongpromyati | Goalkeeper | 0 | 0 | 0 | 17 | 9 | 8 |
4 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Theetarntham Luang-on | Defender | 0 | 1 | 2 | 0 | 0 | 0 |
14 | Tanaphan Wirid | Defender | 1 (23.33') | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defender | 0 | 0 | 6 | 0 | 0 | 0 |
21 | Sukrit Hongpromyati | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Supana Charoonsmith | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Siripong Meesati | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Palin Purttiponthanee | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Trikun Kunasatittayakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanadol Sakchaicharoenkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Sirasin Charoonsmith | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Pawynn Yimsiri | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Phollakrit Sritaborvornpaiboon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Khongchana Inworn | Goalkeeper | 0 | 0 | 0 | 21 | 15 | 6 |
97 | Quinn Tashiro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ardchawit Ittivorakul | Forward | 1 (10.43') | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 2 | 12 | 38 | 24 | 14 |
Goals
A
PIM
SOG
SV
GA
14 | 2 |
12 | 2 |
4 | 12 |
8 | 38 |
6 | 24 |
2 | 14 |
Timeline
88. Lai, Hong-kai | 1.51' | |
10.43' | 99. Ardchawit Ittivorakul | |
43. Lin,kuan-chun | 16.51' | |
57. Liao,pin-hsiang | 19.03' | |
57. Liao,pin-hsiang | 24.30' | |
23.33' | 14. Tanaphan Wirid | |
51. Tsai Chengyuan | 26.31' | |
86. Lee,li-chen | 31.13' | |
93. Cho,tzu Chun | 35.41' | |
35. Hung,yi Ho | 37.50' | |
86. Lee,li-chen | 41.36' | |
86. Lee,li-chen | 46.43' | |
43. Lin,kuan-chun | 47.50' | |
88. Lai, Hong-kai | 50.25' | |
57. Liao,pin-hsiang | 57.15' | |
86. Lee,li-chen | 59.56' |
Venue
🟣TWIA EKKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |