![]() ![]() 0 - 12Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16/07/2025 | 20:30 | WOMEN Division | 2025 | 19 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Singapore Women-W | 0 | 0 | 0 | 0 | Loss |
Thailand Select-W | 4 | 4 | 4 | 12 | Win |
Singapore Women-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Qina | Goalkeeper | 0 | 0 | 0 | 62 | 50 | 12 |
5 | Janis | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kristy | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Kiarra | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Geraldine | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hannah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pei Zhen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Genevieve | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josephine | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
26 | Melissa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Arabel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Eva | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Faith | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tiffany | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jessica | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Emily | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Monica | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 62 | 50 | 12 |
Thailand Select-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Thamida Kunthadapakorn | Goalkeeper | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Woranittha Sirivikul | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Avita Pothong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pondnatcha Phalitphonkarnpim | Defender | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Pawarisa Sakchaicharoenkul | Forward | 2 (14.28', 19.04') | 0 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 1 (35.05') | 5 | 0 | 0 | 0 | 0 |
23 | Pacharamon Vorawat | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Pattranid Sornprom | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Apichaya Kosanunt | Forward | 2 (36.15', 53.12') | 0 | 0 | 0 | 0 | 0 |
44 | Kanpitcha Saentes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Wirasinee rattananai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Prim Dejthai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma | Forward | 3 (8.58', 19.49', 47.41') | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 3 (26.05', 27.22', 42.22') | 0 | 0 | 0 | 0 | 0 |
73 | Worawalan Sirivikul | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-Ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Passapa Torkulcharoen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 4 | 1 | 1 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 12 |
0 | 12 |
6 | 4 |
62 | 1 |
50 | 1 |
12 | 0 |
Timeline
8.58' | 71. Supitsara Thamma | |
14.28' | 15. Pawarisa Sakchaicharoenkul | |
19.04' | 15. Pawarisa Sakchaicharoenkul | |
19.49' | 71. Supitsara Thamma | |
26.05' | 72. Kelly Zi-Ching Pan | |
27.22' | 72. Kelly Zi-Ching Pan | |
35.05' | 21. Thipwarintorn Yannakornthanapunt | |
36.15' | 33. Apichaya Kosanunt | |
42.22' | 72. Kelly Zi-Ching Pan | |
47.41' | 71. Supitsara Thamma | |
53.12' | 33. Apichaya Kosanunt |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |