Malaysia Select-WThailand Select-W
0 - 19Full Time |
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/07/2025 | 08:30 | WOMEN Division | 2025 | 22 | 60' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Malaysia Select-W | 0 | 0 | 0 | 0 | Loss |
| Thailand Select-W | 4 | 5 | 10 | 19 | Win |
Malaysia Select-W
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Low Mei Xuen | Goalkeeper | 0 | 0 | 0 | 48 | 36 | 12 |
| 3 | Lee Jing Yee | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nabilah binti Shaharudin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zara batrisha Binti ahmad jamal omar | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wan Mei Wah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eunice Boon Jiamin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alia Husna Binti Mohd Hanafi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tan Sie Ru | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Puteri dayana batrisyia Binti megat azmi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Putri nurtasha Binti mohd khan | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Tan Shieh Reine | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zaira Rahman Abdullah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wan Ilhan Erina Binti Wan Zulkifli | Forward | 0 | 0 | 6 | 0 | 0 | 0 |
| 19 | Carmen Lee Jia Wen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alyaa Nuval Binti Othman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Arissa Binti Amir | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Low Wen Min | Goalkeeper | 0 | 0 | 0 | 20 | 13 | 7 |
| Total | 0 | 0 | 8 | 68 | 49 | 19 |
Thailand Select-W
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Thamida Kunthadapakorn | Goalkeeper | 0 | 0 | 0 | 5 | 5 | 0 |
| 2 | Woranittha Sirivikul | Forward | 1 (3.41') | 0 | 0 | 0 | 0 | 0 |
| 6 | Avita Pothong | Defender | 3 (5.24', 28.04', 34.31') | 1 | 0 | 0 | 0 | 0 |
| 11 | Pondnatcha Phalitphonkarnpim | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Pawarisa Sakchaicharoenkul | Forward | 1 (49.01') | 2 | 0 | 0 | 0 | 0 |
| 18 | Kunkanchaya Swasdiparp | Defender | 1 (11.03') | 0 | 2 | 0 | 0 | 0 |
| 21 | Thipwarintorn Yannakornthanapunt | Forward | 4 (6.18', 40.29', 47.44', 55.01') | 6 | 0 | 0 | 0 | 0 |
| 23 | Pacharamon Vorawat | Forward | 2 (28.56', 50.39') | 3 | 0 | 0 | 0 | 0 |
| 26 | Pattranid Sornprom | Forward | 1 (46.01') | 0 | 0 | 0 | 0 | 0 |
| 33 | Apichaya Kosanunt | Forward | 1 (41.59') | 2 | 0 | 0 | 0 | 0 |
| 44 | Kanpitcha Saentes | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
| 56 | Wirasinee rattananai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Prim Dejthai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Supitsara Thamma | Forward | 1 (56.01') | 2 | 0 | 0 | 0 | 0 |
| 72 | Kelly Zi-Ching Pan | Forward | 3 (21.17', 36.03', 59.50') | 4 | 0 | 0 | 0 | 0 |
| 73 | Worawalan Sirivikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bhwarisa Puechpan-Ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Passapa Torkulcharoen | Goalkeeper | 0 | 0 | 0 | 1 | 1 | 0 |
| 94 | Marisa Chimpradid | Defender | 1 (43.40') | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 23 | 2 | 6 | 6 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 19 |
| 0 | 23 |
| 8 | 2 |
| 68 | 6 |
| 49 | 6 |
| 19 | 0 |
Timeline
| 3.41' | 2. Woranittha Sirivikul | |
| 5.24' | 6. Avita Pothong | |
| 6.18' | 21. Thipwarintorn Yannakornthanapunt | |
| 11.03' | 18. Kunkanchaya Swasdiparp | |
| 21.17' | 72. Kelly Zi-Ching Pan | |
| 28.04' | 6. Avita Pothong | |
| 28.56' | 23. Pacharamon Vorawat | |
| 34.31' | 6. Avita Pothong | |
| 36.03' | 72. Kelly Zi-Ching Pan | |
| 40.29' | 21. Thipwarintorn Yannakornthanapunt | |
| 41.59' | 33. Apichaya Kosanunt | |
| 43.40' | 94. Marisa Chimpradid | |
| 46.01' | 26. Pattranid Sornprom | |
| 47.44' | 21. Thipwarintorn Yannakornthanapunt | |
| 49.01' | 15. Pawarisa Sakchaicharoenkul | |
| 50.39' | 23. Pacharamon Vorawat | |
| 55.01' | 21. Thipwarintorn Yannakornthanapunt | |
| 56.01' | 71. Supitsara Thamma | |
| 59.50' | 72. Kelly Zi-Ching Pan |
Venue
| 🔵TIIHA RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

Malaysia Select-W