Silver Monster-U16Thailand Select Yellow-U16
15 - 1Full Time |
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/07/2025 | 14:30 | U16 MEN Division | 2025 | 29 | 60' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Silver Monster-U16 | 6 | 5 | 4 | 15 | Win |
| Thailand Select Yellow-U16 | 0 | 0 | 1 | 1 | Loss |
Silver Monster-U16
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | Hou,chan-han | Forward | 1 (44.17') | 1 | 2 | 0 | 0 | 0 |
| 35 | Hung,yi Ho | Defender | 1 (54.21') | 2 | 0 | 0 | 0 | 0 |
| 43 | Lin,kuan-chun | Forward | 4 (9.49', 16.05', 40.16', 42.39') | 2 | 0 | 0 | 0 | 0 |
| 51 | Tsai Chengyuan | Defender | 2 (4.30', 33.45') | 3 | 0 | 0 | 0 | 0 |
| 57 | Liao,pin-hsiang | Forward | 3 (12.25', 32.43', 36.56') | 2 | 0 | 0 | 0 | 0 |
| 72 | Wu,feng-ting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Lin,you-cheng | Goalkeeper | 0 | 0 | 0 | 6 | 5 | 1 |
| 86 | Lee,li-chen | Defender | 2 (19.06', 26.19') | 4 | 2 | 0 | 0 | 0 |
| 88 | Lai, Hong-kai | Forward | 2 (7.17', 23.16') | 2 | 0 | 0 | 0 | 0 |
| 91 | Lee, Yao-yu | Defender | 0 | 3 | 0 | 0 | 0 | 0 |
| 93 | Cho,tzu Chun | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 15 | 19 | 6 | 6 | 5 | 1 |
Thailand Select Yellow-U16
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tasorn Shyloh Azur | Goalkeeper | 0 | 0 | 0 | 31 | 23 | 8 |
| 2 | Pitchayapoom watcharakhun | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Natsran Chinthammit | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Swishakorn Singkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chayata Wattanaruk | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Andrew Peng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Phuwadol Klayklung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Saranrath Unesenee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Akarach Charusathiara | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpanngam | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Theppatat Khueaanan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nuttawee Charoensripongsa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chissanupong Onmanee | Goalkeeper | 0 | 0 | 0 | 30 | 23 | 7 |
| 59 | Phoobodee Meesombut | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Thitaphat Chuensakulthip | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kititat Rattanapahu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kantapong Yoowongtagool | Forward | 1 (57.47') | 0 | 0 | 0 | 0 | 0 |
| 88 | Phasith Pongvuttised | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Zhizzanu Kittisuphap | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 61 | 46 | 15 |
Goals
A
PIM
SOG
SV
GA
| 15 | 1 |
| 19 | 2 |
| 6 | 2 |
| 6 | 61 |
| 5 | 46 |
| 1 | 15 |
Timeline
| 51. Tsai Chengyuan | 4.30' | |
| 88. Lai, Hong-kai | 7.17' | |
| 43. Lin,kuan-chun | 9.49' | |
| 57. Liao,pin-hsiang | 12.25' | |
| 43. Lin,kuan-chun | 16.05' | |
| 86. Lee,li-chen | 19.06' | |
| 88. Lai, Hong-kai | 23.16' | |
| 86. Lee,li-chen | 26.19' | |
| 57. Liao,pin-hsiang | 32.43' | |
| 51. Tsai Chengyuan | 33.45' | |
| 57. Liao,pin-hsiang | 36.56' | |
| 43. Lin,kuan-chun | 40.16' | |
| 43. Lin,kuan-chun | 42.39' | |
| 26. Hou,chan-han | 44.17' | |
| 35. Hung,yi Ho | 54.21' | |
| 57.47' | 85. Kantapong Yoowongtagool |
Venue
| 🟣TWIA EKKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |

Silver Monster-U16