![]() ![]() 0 - 6Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
17/07/2025 | 16:00 | WOMEN Division | 2025 | 31 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Singapore Women-W | 0 | 0 | 0 | 0 | Loss |
Philippine Eagles-W | 2 | 4 | 0 | 6 | Win |
Singapore Women-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Qina | Goalkeeper | 0 | 0 | 0 | 42 | 36 | 6 |
5 | Janis | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kristy | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kiarra | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
16 | Geraldine | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Hannah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pei Zhen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Genevieve | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josephine | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Melissa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Arabel | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Eva | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Faith | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tiffany | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Jessica | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Emily | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
79 | Monica | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 16 | 42 | 36 | 6 |
Philippine Eagles-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Nicole Embalzado | Goalkeeper | 0 | 0 | 0 | 4 | 4 | 0 |
3 | Kimberly Sze | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ava Lai | Forward | 1 (27.14') | 2 | 2 | 0 | 0 | 0 |
5 | Shayla Aria Pinili Upthegrove | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Alexa Robertson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Suo, Ellana | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jesseca Fernandez | Forward | 0 | 1 | 4 | 0 | 0 | 0 |
12 | Wagner Davidson | Forward | 1 (13.18') | 0 | 0 | 0 | 0 | 0 |
13 | Camilla Mangadu | Forward | 1 (38.34') | 0 | 0 | 0 | 0 | 0 |
15 | Verity Escopete | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mia Palafox | Defender | 1 (36.48') | 0 | 0 | 0 | 0 | 0 |
20 | Georgie Ann Regencia | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Narelle Lai | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
32 | Athena Martinez | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Kaitlyn Precioso Turner | Forward | 1 (24.52') | 0 | 0 | 0 | 0 | 0 |
64 | Sierra Martinez | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Mc Kenne Robertson | Defender | 1 (18.35') | 0 | 2 | 0 | 0 | 0 |
85 | Senna Reyes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 14 | 4 | 4 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 6 |
0 | 7 |
16 | 14 |
42 | 4 |
36 | 4 |
6 | 0 |
Timeline
13.18' | 12. Wagner Davidson | |
18.35' | 71. Mc Kenne Robertson | |
24.52' | 44. Kaitlyn Precioso Turner | |
27.14' | 4. Ava Lai | |
36.48' | 18. Mia Palafox | |
38.34' | 13. Camilla Mangadu |
Venue
🟣TWIA EKKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |