![]() ![]() 4 - 4Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
17/07/2025 | 16:00 | U20 MEN Division | 2025 | 32 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
New Taipei VKS-U20 | 0 | 2 | 2 | 4 | Draw |
Malaysia Select-U20 | 1 | 1 | 2 | 4 | Draw |
New Taipei VKS-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | Ou, Xu-jie | Forward | 1 (46.98') | 0 | 0 | 0 | 0 | 0 |
44 | Chuo,li-hsia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Wang, Yi-an | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Lin,yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Chen,pin-jie | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Cheng, Ta-wei | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
73 | Lai,kai-chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Wang,rui-jun | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
76 | Chen, Kuan-chieh | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Lin,en-hsu | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
81 | Shih, Yu-ting | Forward | 2 (26.19', 56.19') | 1 | 0 | 0 | 0 | 0 |
82 | Lin,yan-lun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Liu,yao-wei | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Chen,lu-huan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tee | Forward | 1 (24.49') | 0 | 0 | 0 | 0 | 0 |
87 | Than | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chen,yi-qing | Goalkeeper | 0 | 0 | 0 | 20 | 16 | 4 |
Total | 4 | 4 | 0 | 20 | 16 | 4 |
Malaysia Select-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Adam izra Bin muhammed radzif | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alif Haiman Bin Hanapiyah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Amir Faris Bin Azra | Forward | 3 (38.36', 42.28', 59.21') | 0 | 0 | 0 | 0 | 0 |
8 | Mohamad Alqish Nazri Bin Abdullah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kang Shuo Hang | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Wan Adam Sam Bin Wan Abdullah | Forward | 1 (18.20') | 0 | 0 | 0 | 0 | 0 |
13 | Muhammad Aniq Iskandar Bin Mohd Nor Asrizal | Defender | 0 | 1 | 2 | 0 | 0 | 0 |
14 | Muhd Amin Aisar Bin Muhd Fadzli Amin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Muhammad Afiq Iskandar Bin Mohd Nor Asrizal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nathaniel Shawn Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lim Shen Huan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Raeef Majid Bin Raphael Sadikin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Raja Ariff Bin Raja Azmi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danial Hakimi Bin Zulkaflee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lai Jee Fung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 39 | 35 | 4 |
28 | Jayden Lee Jie Hian | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lim Hao Shan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Wan ayden sam Bin wan abdullah | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden Chew Yee Zhe | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 2 | 39 | 35 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 4 |
4 | 3 |
0 | 2 |
20 | 39 |
16 | 35 |
4 | 4 |
Timeline
18.20' | 12. Wan Adam Sam Bin Wan Abdullah | |
86. Tee | 24.49' | |
81. Shih, Yu-ting | 26.19' | |
38.36' | 7. Amir Faris Bin Azra | |
42.28' | 7. Amir Faris Bin Azra | |
6. Ou, Xu-jie | 46.98' | |
81. Shih, Yu-ting | 56.19' | |
59.21' | 7. Amir Faris Bin Azra |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |